Arcane Power Ramp: Drop sources, locations, and probabilities
Missions with a Chance to Get Arcane Power Ramp as a Reward
| Planet / Mission | Type | Rotation | Probability |
|---|---|---|---|
| - / Duviri Static Undercroft Portal (Steel Path) | - | 10.19 | |
| Duviri / Endless: Repeated Rewards | Hard | 9.09 | |
| Duviri / Endless: Tier 6 | Hard | 6.00 | |
| Duviri / Endless: Tier 7 | Hard | 6.00 | |
| Duviri / Endless: Tier 1 | Hard | 4.43 | |
| Duviri / Endless: Tier 3 | Hard | 4.43 | |
| Duviri / Endless: Tier 4 | Hard | 4.43 |
Other items:
Arcane Healing - Arcane Momentum - Arcane Ultimatum
Arcane Rise - Arcane Reaper - Arcane Escapist
Arcane Healing - Arcane Momentum - Arcane Ultimatum
Arcane Rise - Arcane Reaper - Arcane Escapist