Aucrux Capacitors: Drop sources, locations, and probabilities
Missions with a Chance to Get Aucrux Capacitors as a Reward
Planet / Mission | Type | Rotation | Probability |
---|---|---|---|
Venus / Bifrost Echo | Skirmish Extra | 7.14 | |
Pluto / Seven Sirens | Skirmish Extra | 7.14 | |
Pluto / Obol Crossing | Skirmish Extra | 7.14 | |
Pluto / Fenton's Field | Skirmish Extra | 7.14 | |
Pluto / Profit Margin | Skirmish Extra | 7.14 | |
Pluto / Peregrine Axis | Skirmish Extra | 7.14 | |
Veil / Calabash | Skirmish Extra | 7.14 | |
Veil / Numina | Skirmish Extra | 7.14 | |
Veil / Arc Silver | Skirmish Extra | 7.14 | |
Veil / Erato | Skirmish Extra | 7.14 | |
Veil / Lu-Yan | Skirmish Extra | 7.14 | |
Pluto / Khufu Envoy | Skirmish Extra | 7.14 | |
Neptune / Brom Cluster | Skirmish Extra | 7.14 | |
Venus / Beacon Shield Ring | Skirmish Extra | 7.14 | |
Venus / Orvin-Haarc | Skirmish Extra | 7.14 | |
Venus / Vesper Strait | Skirmish Extra | 7.14 | |
Venus / Luckless Expanse | Skirmish Extra | 7.14 | |
Venus / Falling Glory | Skirmish Extra | 7.14 | |
Neptune / Arva Vector | Skirmish Extra | 7.14 | |
Neptune / Nu-Gua Mines | Skirmish Extra | 7.14 | |
Neptune / Enkidu Ice Drifts | Skirmish Extra | 7.14 | |
Neptune / Mammon's Prospect | Skirmish Extra | 7.14 | |
Neptune / Sovereign Grasp | Skirmish Extra | 7.14 | |
Veil / Sabmir Cloud | Skirmish Extra | 7.14 |
Mobs Dropping Aucrux Capacitors
This is a region resource that can also be dropped by most ennemies on the corresponding planet(s). But here are a few other sources.Ennemy | Probability |
---|---|
Reinforced Grineer Storage Container | 8.04% |
Rare Corpus Storage Container | 6.03% |
Apex Membroid (Level 0 - 50) | 5.8% |
Reinforced Orokin Storage Container (Level 0 - 50) | 5.8% |
Rare Orokin Storage Container (Level 0 - 50) | 3.36% |
Mature Membroid (Level 0 - 50) | 3.36% |
Corpus Ramsled | 2.01% |
Kosma Taktis | 1.61% |
Cannon Battery | 1.61% |
Orm Weaver | 1.51% |
Orm Harpi | 1.51% |
Orm Gox | 1.51% |
Taro Basilisk | 1.51% |
Taro Crewship | 1.51% |
Vorac Weaver | 1.51% |
Vorac Harpi | 1.51% |
Vorac Gox | 1.51% |
Vorac Crewship | 1.51% |
Vorac Basilisk | 1.51% |
Taro Weaver | 1.51% |
Taro Harpi | 1.51% |
Taro Gox | 1.51% |
Orm Crewship | 1.51% |
Orm Basilisk | 1.51% |
Axio Crewship | 1.51% |
Axio Gox | 1.51% |
Axio Harpi | 1.51% |
Axio Weaver | 1.51% |
Elite Axio Basilisk | 1.51% |
Elite Axio Harpi | 1.51% |
Elite Axio Weaver | 1.51% |
Elite Orm Basilisk | 1.51% |
Elite Orm Harpi | 1.51% |
Elite Orm Weaver | 1.51% |
Elite Taro Basilisk | 1.51% |
Elite Vorac Basilisk | 1.51% |
Elite Vorac Harpi | 1.51% |
Elite Vorac Weaver | 1.51% |
Gox Scavenger | 1.51% |
Elite Taro Harpi | 1.51% |
Axio Basilisk | 1.51% |
Other items:
Smite Corrupted
Smite Corrupted