Cetus Wisp: Drop sources, locations, and probabilities
Missions with a Chance to Get Cetus Wisp as a Reward
Planet / Mission | Type | Rotation | Quantity | Probability |
---|---|---|---|---|
Earth / Cetus Bounty (Level 20 - 40) | Bounty | A | 1 | 29.31 |
Earth / Cetus Bounty (Level 40 - 60) | Bounty | B | 2 | 17.39 |
Earth / Cetus Bounty (Level 100 - 100) | Bounty | C | 2 | 17.39 |
Earth / Cetus Bounty (Level 100 - 100) | Bounty | B | 2 | 17.39 |
Earth / Cetus Bounty (Level 100 - 100) | Bounty | A | 2 | 17.39 |
Earth / Cetus Bounty (Level 40 - 60) | Bounty | C | 2 | 17.39 |
Earth / Cetus Bounty (Level 40 - 60) | Bounty | A | 2 | 17.39 |
Earth / Cetus Bounty (Level 15 - 25 Plague Star) | Bounty | A | 1 | 14.04 |
Earth / Cetus Bounty (Level 30 - 50) | Bounty | B | 1 | 10.11 |
Earth / Cetus Bounty (Level 30 - 50) | Bounty | A | 1 | 10.11 |
Earth / Cetus Bounty (Level 15 - 25 Ghoul Bounty) | Bounty | A | 1 | 9.71 |
Earth / Cetus Bounty (Level 40 - 50 Ghoul Bounty) | Bounty | A | 1 | 9.71 |
Earth / Cetus Bounty (Level 30 - 50) | Bounty | C | 1 | 8.70 |
Saturn / (Variant) Team Annihilation | Conclave | B | 3 | 0.67 |
Saturn / (Variant) Team Annihilation | Conclave | A | 3 | 0.67 |
Other items:
Smite Corrupted
Smite Corrupted