Convulsion: Drop sources, locations, and probabilities
Tips
There are many ways to get Convulsion in Warframe,
but my recommendation for optimal efficiency would be to
try one of these missions (in this order):
- Uranus/Stephano : It's a Defense mission (level 24-29). The item is dropped on rotation C (2.26%).
- Lua/StöFler : It's a Defense mission (level 25-30). The item is dropped on rotation C (2.26%).
- Neptune/Proteus : It's a Defense mission (level 27-32). The item is dropped on rotation C (2.26%).
- Pluto/Outer Terminus : It's a Defense mission (level 30-40). The item is dropped on rotation C (2.26%).
- Sedna/Hydron : It's a Defense mission (level 30-40). The item is dropped on rotation C (2.26%).
Missions with a Chance to Get Convulsion as a Reward
Planet / Mission | Type | Rotation | Probability |
---|---|---|---|
Event: Phobos / Opik | Rush | C | 7.59 |
Event: Uranus / Miranda | Defense | C | 2.26 |
Kuva Fortress / Nabuk | Defense | C | 2.26 |
Lua / StöFler | Defense | C | 2.26 |
Sedna / Hydron | Defense | C | 2.26 |
Event: Eris / Ixodes | Defense | C | 2.26 |
Eris / Kala-Azar | Defense | C | 2.26 |
Pluto / Outer Terminus | Defense | C | 2.26 |
Neptune / Proteus | Defense | C | 2.26 |
Uranus / Stephano | Defense | C | 2.26 |
Event: Uranus / Bianca | Defense | C | 2.26 |
Duviri / Endless: Tier 1 | Normal | 0.67 | |
Duviri / Endless: Tier 3 | Normal | 0.67 |
Warframe Rotations Explained
- Defense: One reward every 3 waves, following this pattern: AABC.
So, rotation A reward at 3 and 6 waves, B after 9 waves and C for 12 waves.
Then it starts all over again. - Rush: Number of transports destroyed:
- Rotation A: one.
- Rotation B: two.
- Rotation C: all three.
Mobs Dropping Convulsion
Ennemy | Probability |
---|---|
Zealot Proselytizer | 4.58% |
Saturn Six Fugitive | 4.58% |
Kuva Larvling | 4.58% |
Zealot Baptizer | 4.58% |
Zealot Herald | 4.58% |
Exploiter Orb | 4.51% |
Terra Shield Osprey | 0.74% |
Terra Oxium Osprey | 0.74% |
Terra Attack Drone | 0.74% |
Scrofa Shield Osprey | 0.74% |
Regulator | 0.22% |
Rathuum Broadcaster | 0.22% |
Polyp-Hog Juggernaut | 0.22% |
Remech Osprey | 0.22% |
Sensor Regulator | 0.22% |
Taro Secura Osprey | 0.22% |
Vapos Oxium Osprey | 0.22% |
Oxium Osprey | 0.22% |
Observation Drone | 0.22% |
Carabus | 0.22% |
Carrion Charger | 0.22% |
Charger | 0.22% |
Deimos Charger | 0.22% |
Deimos Juggernaut | 0.22% |
Frontier Regulator | 0.22% |
Jack O'Naut | 0.22% |
Juggernaut | 0.22% |
Juggernaut Behemoth | 0.22% |
Nemes | 0.22% |
Narmer Regulator | 0.22% |
Narmer Oxium Osprey | 0.22% |
Narmer Observation Drone | 0.22% |
Juno Oxium Osprey | 0.22% |
Attack Drone | 0.22% |
Terra Turret Osprey | 0.18% |
Verd-Ie | 0.18% |
Primm | 0.18% |
Other items:
Primed Convulsion
Primed Convulsion