Komms: Drop sources, locations, and probabilities
Tips
Here are the missions where you can get Komms in Warframe:
- Veil Proxima/Flexa : It's a Skirmish Extra mission (level 80-90). Probability to get it: 14.29%.
- Veil Proxima/H-2 Cloud : It's a Skirmish Extra mission (level 80-90). Probability to get it: 14.29%.
- Veil Proxima/Nsu Grid : It's a Skirmish Extra mission (level 80-90). Probability to get it: 14.29%.
- Veil Proxima/R-9 Cloud : It's a Skirmish Extra mission (level 80-90). Probability to get it: 14.29%.
Missions with a Chance to Get Komms as a Reward
| Planet / Mission | Type | Rotation | Probability |
|---|---|---|---|
| Earth / Sover Strait | Skirmish Extra | 7.14 | |
| Veil Proxima / R-9 Cloud | Skirmish Extra | 7.14 | |
| Veil Proxima / H-2 Cloud | Skirmish Extra | 7.14 | |
| Veil Proxima / Flexa | Skirmish Extra | 7.14 | |
| Saturn / Vand Cluster | Skirmish Extra | 7.14 | |
| Saturn / Lupal Pass | Skirmish Extra | 7.14 | |
| Saturn / Nodo Gap | Skirmish Extra | 7.14 | |
| Saturn / Kasio's Rest | Skirmish Extra | 7.14 | |
| Saturn / Mordo Cluster | Skirmish Extra | 7.14 | |
| Earth / Bendar Cluster | Skirmish Extra | 7.14 | |
| Earth / Korm's Belt | Skirmish Extra | 7.14 | |
| Earth / Ogal Cluster | Skirmish Extra | 7.14 | |
| Earth / Iota Temple | Skirmish Extra | 7.14 | |
| Veil Proxima / Nsu Grid | Skirmish Extra | 7.14 |
Mobs Dropping Komms
| Ennemy | Probability |
|---|---|
| Reinforced Grineer Storage Container | 8.04% |
| Rare Grineer Storage Container | 6.03% |
| Uncommon Grineer Storage Container | 4.02% |
| Exo Taktis | 1.61% |
| Gyre Taktis | 1.61% |
| Kosma Flak | 1.51% |
| Gyre Outrider | 1.51% |
| Gyre Flak | 1.51% |
| Kosma Outrider | 1.51% |
| Exo Outrider | 1.51% |
| Exo Flak | 1.51% |
| Exo Cutter | 1.51% |
| Elite Exo Flak | 1.51% |
| Elite Exo Taktis | 1.51% |
| Elite Gyre Cutter | 1.51% |
| Elite Gyre Flak | 1.51% |
| Elite Gyre Taktis | 1.51% |
| Elite Kosma Cutter | 1.51% |
| Elite Kosma Flak | 1.51% |
| Elite Kosma Taktis | 1.51% |
| Elite Taro Weaver | 1.51% |
| Elite Exo Cutter | 1.51% |
Other items:
Meso M4 Relic - Lith P9 Relic - Neo M5 Relic
Lith G13 Relic - Meso B9 Relic - Meso N17 Relic
Meso M4 Relic - Lith P9 Relic - Neo M5 Relic
Lith G13 Relic - Meso B9 Relic - Meso N17 Relic