Lith C7 Relic content
The Lith C7 Relic contains the following Prime components and blueprints:
Forma Blueprint | Hikou Prime Pouch | Valkyr Prime Blueprint |
Nyx Prime Systems Blueprint | Scindo Prime Blueprint | Cernos Prime Lower Limb |
Lith C7 Relic: Drop sources, locations, and probabilities
Missions with a Chance to Get Lith C7 Relic as a Reward
Planet / Mission | Type | Rotation | Probability |
---|---|---|---|
Venus / Bifrost Echo | Caches | B | 9.68 |
Venus / Falling Glory | Caches | B | 9.68 |
Venus / Luckless Expanse | Caches | B | 9.68 |
Venus / Vesper Strait | Caches | B | 9.68 |
Venus / Orvin-Haarc | Caches | B | 9.68 |
Venus / Beacon Shield Ring | Caches | B | 9.68 |
Neptune / Sovereign Grasp | Caches | B | 9.09 |
Neptune / Mammon's Prospect | Caches | B | 9.09 |
Neptune / Enkidu Ice Drifts | Caches | B | 9.09 |
Neptune / Nu-Gua Mines | Caches | B | 9.09 |
Neptune / Arva Vector | Caches | B | 9.09 |
Neptune / Brom Cluster | Caches | B | 9.09 |
Saturn / Vand Cluster | Caches | 6.00 | |
Saturn / Lupal Pass | Caches | 6.00 | |
Saturn / Kasio's Rest | Caches | 6.00 | |
Saturn / Mordo Cluster | Caches | 6.00 | |
Saturn / Nodo Gap | Caches | 6.00 |
Warframe Rotations Explained
- Caches: Number of resource caches opened:
- Rotation A: one.
- Rotation B: two.
- Rotation C: all three.
Other items:
Lith M9 Relic - Lith G13 Relic - Lith W4 Relic
Lith N16 Relic - Lith P9 Relic - Lith X1 Relic
Lith M9 Relic - Lith G13 Relic - Lith W4 Relic
Lith N16 Relic - Lith P9 Relic - Lith X1 Relic