Primary Frostbite: Drop sources, locations, and probabilities
Tips
Here is the mission where you can get Primary Frostbite in Warframe:
- Lua/Circulus : It's a Survival mission (level 80-100). The item is dropped on rotation C (10.20%).
Missions with a Chance to Get Primary Frostbite as a Reward
Planet / Mission | Type | Rotation | Probability |
---|---|---|---|
Lua / Circulus | Survival | C | 10.20 |
- / Nokko: Corporate Restructuring (Steel Path) | - | C | 10.00 |
- / Nokko: Critter Liberation (Steel Path) | - | C | 10.00 |
- / Nokko: Weed The Gardens (Steel Path) | - | C | 10.00 |
- / Nokko: Corporate Restructuring | - | C | 8.00 |
- / Nokko: Critter Liberation (Steel Path) | - | B | 8.00 |
- / Nokko: Critter Liberation | - | C | 8.00 |
- / Nokko: Corporate Restructuring (Steel Path) | - | B | 8.00 |
- / Nokko: Weed The Gardens (Steel Path) | - | B | 8.00 |
- / Nokko: Weed The Gardens | - | C | 8.00 |
- / Nokko: Weed The Gardens | - | B | 4.00 |
- / Nokko: Corporate Restructuring | - | B | 4.00 |
- / Nokko: Critter Liberation | - | B | 4.00 |
Warframe Rotations Explained
- Survival: One reward every 5 minutes, following this pattern: AABC.
Rotation A at 5 and 10 minutes, B at 15 minutes, C at 20 minutes, etc. Then it starts all over again (25min is rotation A).