Quickdraw: Drop sources, locations, and probabilities
Tips
There are many ways to get Quickdraw in Warframe,
but my recommendation for optimal efficiency would be to
try one of these missions (in this order):
- Earth/Mantle : It's a Capture mission (level 2-4). Probability to get it: 11.06%.
- Venus/Venera : It's a Capture mission (level 5-7). Probability to get it: 11.06%.
- Mercury/Elion : It's a Capture mission (level 7-9). Probability to get it: 11.06%.
- Mars/Ara : It's a Capture mission (level 10-12). Probability to get it: 11.06%.
- Phobos/Skyresh : It's a Capture mission (level 12-14). Probability to get it: 11.06%.
Missions with a Chance to Get Quickdraw as a Reward
Planet / Mission | Type | Rotation | Probability |
---|---|---|---|
Mercury / Elion | Capture | 10.84 | |
Ceres / Lex | Capture | 10.84 | |
Event: Eris / Cosis | Capture | 10.84 | |
Eris / Isos | Capture | 10.84 | |
Europa / Abaddon | Capture | 10.84 | |
Event: Europa / Cryotic Front | Capture | 10.84 | |
Event: Europa / Beleth | Capture | 10.84 | |
Event: Phobos / Limtoc | Capture | 10.84 | |
Phobos / Skyresh | Capture | 10.84 | |
Event: Phobos / Todd | Capture | 10.84 | |
Event: Pluto / Corb | Capture | 10.84 | |
Pluto / Hydra | Capture | 10.84 | |
Neptune / Galatea | Capture | 10.84 | |
Venus / Venera | Capture | 10.84 | |
Earth / Mantle | Capture | 10.84 | |
Mars / Ara | Capture | 10.84 | |
Event: Mars / Quirinus | Capture | 10.84 | |
Jupiter / Ananke | Capture | 10.84 | |
Event: Saturn / Phoebe | Capture | 10.84 | |
Saturn / Cassini | Capture | 10.84 | |
Uranus / Ariel | Capture | 10.84 | |
Event: Uranus / Trinculo | Capture | 10.84 | |
Lua / Copernicus | Capture | 10.84 |
Mobs Dropping Quickdraw
Ennemy | Probability |
---|---|
Alad V | 25.29% |
Mutalist Alad V | 25.29% |
Janus Captain Vor | 25.29% |
Captain Vor | 25.29% |
Void Shade | 1.14% |
Nauseous Void Shade | 1.14% |
Nauseous Crawler | 1.14% |
Crawler | 1.14% |
Tusk Elite Lancer | 0.76% |
Shock Draga | 0.76% |
Narmer Elite Lancer | 0.76% |
Kuva Elite Lancer | 0.76% |
Elite Lancer | 0.76% |
Elite Frontier Lancer | 0.76% |
Elite Arid Lancer | 0.76% |
Draga | 0.76% |
Dargyn Pilot | 0.76% |
Darek Draga | 0.76% |
Other items:
Primed Quickdraw
Primed Quickdraw