Reaping Spiral: Drop sources, locations, and probabilities
Missions with a Chance to Get Reaping Spiral as a Reward
Planet / Mission | Type | Rotation | Probability |
---|---|---|---|
Earth / Cetus Bounty (Level 10 - 30) | Bounty | B | 10.08 |
Mobs Dropping Reaping Spiral
Ennemy | Probability |
---|---|
Hellion Power Carrier | 0.25% |
Eidolon Vomvalyst | 0.03% |
Axio Crewman | 0.03% |
Mutalist Osprey Carrier | 0.03% |
Narmer Crewman | 0.03% |
Narmer Power Carrier | 0.03% |
Nightwatch Carrier | 0.03% |
Orm Crewman | 0.03% |
Taro Crewman | 0.03% |
Vapos Crewman | 0.03% |
Vorac Crewman | 0.03% |
Kuva Power Carrier | 0.03% |
Kuva Hellion Carrier | 0.03% |
Corpus Power Carrier | 0.03% |
Corrupted Power Carrier | 0.03% |
Crewman | 0.03% |
Deimos Mutalist Osprey Carrier | 0.03% |
Grineer Power Carrier | 0.03% |
Axio Engineer | 0.02% |
Vorac Engineer | 0.02% |
Axio Tech | 0.02% |
Taro Tech | 0.02% |
Juno Tech | 0.02% |
Taro Engineer | 0.02% |
Orm Tech | 0.02% |
Orm Engineer | 0.02% |
Narmer Tech | 0.02% |
Juno Elite Crewman | 0.02% |
Vorac Tech | 0.02% |
Other items:
Smite Corrupted
Smite Corrupted