Tellurium: Drop sources, locations, and probabilities
Tips
There are many ways to get Tellurium in Warframe,
but my recommendation for optimal efficiency would be to
try one of these missions (in this order):
- Uranus/Desdemona : It's a Caches mission (level 26-28). The item is dropped on rotation C (15.49%).
- Lua/Plato : It's a Caches mission (level 25-30). The item is dropped on rotation C (10.82%).
- Ceres/Ker : It's a Caches mission (level 14-16). The item is dropped on rotation C (4.40%).
- Ceres/Thon : It's a Caches mission (level 15-17). The item is dropped on rotation C (4.40%).
- Jupiter/Carpo : It's a Caches mission (level 17-19). The item is dropped on rotation C (4.40%).
Missions with a Chance to Get Tellurium as a Reward
Planet / Mission | Type | Rotation | Probability |
---|---|---|---|
Event: Uranus / Setebos | Caches | C | 15.49 |
Event: Uranus / Prospero | Caches | C | 15.49 |
Uranus / Desdemona | Caches | C | 15.49 |
Lua / Plato | Caches | C | 10.82 |
Ceres / Thon | Caches | C | 4.40 |
Ceres / Ker | Caches | C | 4.40 |
Saturn / Calypso | Caches | C | 4.40 |
Event: Saturn / Pallene | Caches | C | 4.40 |
Jupiter / Carpo | Caches | C | 4.40 |
Jupiter / Adrastea | Caches | C | 4.40 |
Sedna / Rusalka | Caches | C | 3.67 |
Event: Sedna / Phithale | Caches | C | 3.67 |
Pluto / Cypress | Caches | C | 3.67 |
Event: Pluto / Charon | Caches | C | 3.67 |
Event: Neptune / Halimede | Caches | C | 3.67 |
Event: Neptune / Thalassa | Caches | C | 3.67 |
Kuva Fortress / Dakata | Caches | C | 3.67 |
Event: Uranus / Portia | Caches | C | 3.67 |
Mars / Gradivus | Caches | C | 0.67 |
Venus / Ishtar | Caches | C | 0.67 |
Event: Mercury / Neruda | Caches | C | 0.67 |
Mercury / Terminus | Caches | C | 0.67 |
Warframe Rotations Explained
- Caches: Number of resource caches opened:
- Rotation A: one.
- Rotation B: two.
- Rotation C: all three.
Mobs Dropping Tellurium
Ennemy | Probability |
---|---|
Exo Butcher | 0.18% |
Gyre Raider Carver | 0.18% |
Gyre Raider Eviscerator | 0.18% |
Gyre Roller Sentry | 0.18% |
Gyre Supressor | 0.18% |
Kosma Butcher | 0.18% |
Kosma Elite Lancer | 0.18% |
Kosma Eviscerator | 0.18% |
Kosma Gokstad Officer | 0.18% |
Kosma Gokstad Pilot | 0.18% |
Kosma Raider | 0.18% |
Kosma Raider Carver | 0.18% |
Kosma Raider Eviscerator | 0.18% |
Kosma Roller Sentry | 0.18% |
Gyre Raider | 0.18% |
Gyre Gokstad Pilot | 0.18% |
Exo Elite Lancer | 0.18% |
Exo Eviscerator | 0.18% |
Exo Gokstad Officer | 0.18% |
Exo Gokstad Pilot | 0.18% |
Exo Raider | 0.18% |
Exo Raider Carver | 0.18% |
Exo Raider Eviscerator | 0.18% |
Exo Roller Sentry | 0.18% |
Exo Supressor | 0.18% |
Gyre Butcher | 0.18% |
Gyre Elite Lancer | 0.18% |
Gyre Eviscerator | 0.18% |
Gyre Gokstad Officer | 0.18% |
Kosma Supressor | 0.18% |
Other items:
Smite Corrupted
Smite Corrupted