Argon Crystal: Drop sources, locations, and probabilities
Tips
There are many ways to get Argon Crystal in Warframe,
but my recommendation for optimal efficiency would be to
try one of these missions (in this order):
- Deimos/Formido : It's a Caches mission (level 14-16). The item is dropped on rotation C (19.36%).
- Lua/Plato : It's a Caches mission (level 25-30). The item is dropped on rotation C (10.82%).
- Void/Stribog : It's a Sabotage mission (level 20-25). Probability to get it: 6.67%.The item is dropped on rotation C (3.67%).
- Kuva Fortress/Dakata : It's a Caches mission (level 28-30). The item is dropped on rotation C (3.67%).
- Sedna/Rusalka : It's a Caches mission (level 32-36). The item is dropped on rotation C (3.67%).
Only mission rewards are listed here. Enemy drops are not taken into consideration, there might be more efficient options available in some cases.
Missions with a Chance to Get Argon Crystal as a Reward
Planet / Mission | Type | Rotation | Quantity | Probability |
---|---|---|---|---|
Deimos / Formido | Caches | C | 1 | 19.36 |
- / Hallowed Flame Mission Caches | - | C | 1 | 15.18 |
- / Hallowed Flame Endurance Caches | - | C | 2 | 12.65 |
- / Hallowed Flame Endurance Caches | - | B | 1 | 12.65 |
- / Hallowed Flame Mission Caches | - | B | 1 | 11.06 |
Lua / Plato | Caches | C | 1 | 10.82 |
Void / Marduk | Caches | C | 1 | 4.42 |
Kuva Fortress / Dakata | Caches | C | 1 | 3.67 |
Void / Stribog | Caches | C | 1 | 3.67 |
Event: Sedna / Phithale | Caches | C | 1 | 3.67 |
Sedna / Rusalka | Caches | C | 1 | 3.67 |
Pluto / Cypress | Caches | C | 1 | 3.67 |
Event: Pluto / Charon | Caches | C | 1 | 3.67 |
Event: Neptune / Halimede | Caches | C | 1 | 3.67 |
Event: Neptune / Thalassa | Caches | C | 1 | 3.67 |
Event: Uranus / Portia | Caches | C | 1 | 3.67 |
Saturn / Calypso | Caches | C | 1 | 1.00 |
Event: Saturn / Pallene | Caches | C | 1 | 1.00 |
Jupiter / Carpo | Caches | C | 1 | 1.00 |
Ceres / Ker | Caches | C | 1 | 1.00 |
Ceres / Thon | Caches | C | 1 | 1.00 |
Jupiter / Adrastea | Caches | C | 1 | 1.00 |
Mars / Gradivus | Caches | C | 1 | 0.67 |
Venus / Ishtar | Caches | C | 1 | 0.67 |
Event: Mercury / Neruda | Caches | C | 1 | 0.67 |
Mercury / Terminus | Caches | C | 1 | 0.67 |
Saturn / Cephalon Capture | Conclave | B | 1 | 0.25 |
Saturn / Team Annihilation | Conclave | B | 1 | 0.25 |
Saturn / Annihilation | Conclave | B | 1 | 0.25 |
Saturn / Lunaro Arena | Conclave | B | 1 | 0.25 |
Saturn / (Variant) Cephalon Capture | Conclave | B | 1 | 0.25 |
Neptune / Cephalon Capture | Conclave | B | 1 | 0.25 |
Saturn / (Variant) Team Annihilation | Conclave Extra | B | 1 | 0.25 |
Saturn / (Variant) Annihilation | Conclave | B | 1 | 0.25 |
Warframe Rotations Explained
- Caches: Number of resource caches opened:
- Rotation A: one.
- Rotation B: two.
- Rotation C: all three.
Mobs Dropping Argon Crystal
This is a region resource that can also be dropped by most ennemies on the corresponding planet(s). But here are a few other sources.Ennemy | Probability |
---|---|
Corrupted Vor | 50% |