Asterite: Drop sources, locations, and probabilities
Missions with a Chance to Get Asterite as a Reward
Planet / Mission | Type | Rotation | Quantity | Probability |
---|---|---|---|---|
Venus / Bifrost Echo | Skirmish Extra | 5 | 14.29 | |
Neptune / Sovereign Grasp | Skirmish Extra | 5 | 14.29 | |
Neptune / Brom Cluster | Skirmish Extra | 5 | 14.29 | |
Pluto / Khufu Envoy | Skirmish Extra | 5 | 14.29 | |
Pluto / Seven Sirens | Skirmish Extra | 5 | 14.29 | |
Pluto / Obol Crossing | Skirmish Extra | 5 | 14.29 | |
Pluto / Fenton's Field | Skirmish Extra | 5 | 14.29 | |
Pluto / Profit Margin | Skirmish Extra | 5 | 14.29 | |
Pluto / Peregrine Axis | Skirmish Extra | 5 | 14.29 | |
Veil / Flexa | Skirmish Extra | 5 | 14.29 | |
Veil / H-2 Cloud | Skirmish Extra | 5 | 14.29 | |
Veil / R-9 Cloud | Skirmish Extra | 5 | 14.29 | |
Veil / Nsu Grid | Skirmish Extra | 5 | 14.29 | |
Veil / Calabash | Skirmish Extra | 5 | 14.29 | |
Veil / Numina | Skirmish Extra | 5 | 14.29 | |
Veil / Arc Silver | Skirmish Extra | 5 | 14.29 | |
Veil / Erato | Skirmish Extra | 5 | 14.29 | |
Veil / Lu-Yan | Skirmish Extra | 5 | 14.29 | |
Neptune / Mammon's Prospect | Skirmish Extra | 5 | 14.29 | |
Neptune / Enkidu Ice Drifts | Skirmish Extra | 5 | 14.29 | |
Venus / Beacon Shield Ring | Skirmish Extra | 5 | 14.29 | |
Venus / Orvin-Haarc | Skirmish Extra | 5 | 14.29 | |
Venus / Vesper Strait | Skirmish Extra | 5 | 14.29 | |
Venus / Luckless Expanse | Skirmish Extra | 5 | 14.29 | |
Venus / Falling Glory | Skirmish Extra | 5 | 14.29 | |
Earth / Sover Strait | Skirmish Extra | 5 | 14.29 | |
Earth / Iota Temple | Skirmish Extra | 5 | 14.29 | |
Earth / Ogal Cluster | Skirmish Extra | 5 | 14.29 | |
Earth / Korm's Belt | Skirmish Extra | 5 | 14.29 | |
Earth / Bendar Cluster | Skirmish Extra | 5 | 14.29 | |
Saturn / Mordo Cluster | Skirmish Extra | 5 | 14.29 | |
Saturn / Kasio's Rest | Skirmish Extra | 5 | 14.29 | |
Saturn / Nodo Gap | Skirmish Extra | 5 | 14.29 | |
Saturn / Lupal Pass | Skirmish Extra | 5 | 14.29 | |
Saturn / Vand Cluster | Skirmish Extra | 5 | 14.29 | |
Neptune / Arva Vector | Skirmish Extra | 5 | 14.29 | |
Neptune / Nu-Gua Mines | Skirmish Extra | 5 | 14.29 | |
Veil / Sabmir Cloud | Skirmish Extra | 5 | 14.29 |
Mobs Dropping Asterite
This is a region resource that can also be dropped by most ennemies on the corresponding planet(s). But here are a few other sources.Ennemy | Probability |
---|---|
Mature Membroid (Level 76 - 100) | 17.78% |
Rare Orokin Storage Container (Level 76 - 100) | 17.78% |
Gyrix | 16.92% |
Ionyx | 16.92% |
Reinforced Orokin Storage Container (Level 76 - 100) | 14.24% |
Nascent Membroid (Level 51 - 75) | 11.28% |
Gyre Taktis | 8.85% |
Other items:
Smite Corrupted
Smite Corrupted