Azure Archon Shard: Drop sources, locations, and probabilities
Missions with a Chance to Get Azure Archon Shard as a Reward
| Planet / Mission | Type | Rotation | Probability |
|---|---|---|---|
| - / Deep Archimedea Silver | - | 17.50 | |
| - / Temporal Archimedea Silver | - | 15.33 | |
| - / Deep Archimedea Gold | - | 13.13 | |
| - / Temporal Archimedea Gold | - | 7.45 |
Mobs Dropping Azure Archon Shard
| Ennemy | Probability |
|---|---|
| Albrecht Entrati's Netracells (Level 220 - 240) | 17.5% |
| Entrati Netracell Coffer (Level 0 - 100) | 17.5% |
| Entrati Netracell Coffer (Level 220 - 240) | 17.5% |
| Albrecht Entrati's Netracell (Level 190 - 210) | 9.17% |
Other items:
Tauforged Azure Archon Shard
Tauforged Azure Archon Shard