Endo: Drop sources, locations, and probabilities
Tips
There are many ways to get Endo in Warframe,
but my recommendation for optimal efficiency would be to
try one of these missions (in this order):
- Mars/Tyana Pass : It's a Defense mission (level 25-30). The item is dropped on rotation A (36.25%).
- Deimos/Nex : It's a Exterminate mission (level 55-60). Probability to get it: 39.39%.
- Deimos/Effervo : It's a Assassination mission (level 55-60). Probability to get it: 39.39%.
- Deimos/Armatus : It's a Disruption mission (level 55-60). The item is dropped on rotations A(18.18%), B (10.00%) and C (17.50%).
- Deimos/Munio : It's a Defense mission (level 55-60). The item is dropped on rotations A (16.67%) and C (30.00%).
Only mission rewards are listed here. Enemy drops are not taken into consideration, there might be more efficient options available in some cases.
Missions with a Chance to Get Endo as a Reward
| Planet / Mission | Type | Rotation | Quantity | Probability |
|---|---|---|---|---|
| Phobos / Kepler | Rush | B | 150 | 77.44 |
| Phobos / Stickney | Survival | A | 100 | 50.00 |
| Duviri / Endless: Repeated Rewards | Normal | 250 | 50.00 | |
| Earth / Cetus Bounty (Level 100 - 100) | Bounty | C | 400 | 50.00 |
| Earth / Cetus Bounty (Level 100 - 100) | Bounty | B | 400 | 50.00 |
| Mercury / Apollodorus | Survival | A | 100 | 50.00 |
| Earth / Cetus Bounty (Level 100 - 100) | Bounty | A | 400 | 50.00 |
| Earth / Cetus Bounty (Level 40 - 60) | Bounty | B | 400 | 50.00 |
| Earth / Cetus Bounty (Level 40 - 60) | Bounty | A | 400 | 50.00 |
| Venus / V Prime | Survival | A | 100 | 50.00 |
| Event: Phobos / Flimnap | Survival | A | 100 | 50.00 |
| Venus / Orb Vallis Bounty (Level 20 - 40) | Bounty | B | 200 | 50.00 |
| Venus / Orb Vallis Bounty (Level 20 - 40) | Bounty | A | 200 | 50.00 |
| - / Kuva Siphon | - | 100 | 50.00 | |
| Duviri / The Circuit | The Circuit | A | 100 | 50.00 |
| Event: Mars / Arcadia | Survival | A | 100 | 50.00 |
| Earth / Cetus Bounty (Level 40 - 60) | Bounty | C | 400 | 50.00 |
| Venus / Orb Vallis Bounty (Level 20 - 40) | Bounty | C | 200 | 50.00 |
| Venus / Orb Vallis Bounty (Level 50 - 70) | Bounty | A | 600 | 46.67 |
| Venus / Orb Vallis Bounty (Level 50 - 70) | Bounty | C | 600 | 46.67 |
| Venus / Orb Vallis Bounty (Level 50 - 70) | Bounty | B | 600 | 46.67 |
| Earth / Cetus Bounty (Level 50 - 70) | Bounty | B | 600 | 46.67 |
| Earth / Cetus Bounty (Level 50 - 70) | Bounty | C | 600 | 46.67 |
| Earth / Cetus Bounty (Level 50 - 70) | Bounty | A | 600 | 46.67 |
| Deimos / Cambion Drift Bounty (Level 100 - 100) | Bounty | A | 1000 | 45.45 |
| Deimos / Cambion Drift Bounty (Level 40 - 60) | Bounty | A | 1000 | 45.45 |
| Deimos / Cambion Drift Bounty (Level 30 - 40) | Bounty | B | 750 | 45.00 |
| Deimos / Cambion Drift Bounty (Level 30 - 40) | Bounty | A | 750 | 45.00 |
| - / Arbitrations | - | B | 1200 | 44.50 |
| - / Arbitrations | - | A | 900 | 44.00 |
| Pluto / Obol Crossing | Skirmish | C | 450 | 43.90 |
| Veil / Arc Silver | Skirmish | A | 400 | 42.86 |
| Veil / Lu-Yan | Skirmish | A | 400 | 42.86 |
| Höllvania / Legacyte Harvest | Legacyte Harvest | C | 1200 | 42.28 |
| Venus / Falling Glory | Skirmish | C | 150 | 42.11 |
| - / Fomorian Sabotage | - | 400 | 40.00 | |
| Pluto / Fenton's Field | Skirmish | C | 450 | 39.58 |
| Neptune / Enkidu Ice Drifts | Skirmish | C | 450 | 39.58 |
| Lua / Circulus | Survival | A | 400 | 38.72 |
| Uranus / Caelus | Interception | A | 250 | 38.72 |
| Deimos / Hyf | Defense | B | 250 | 38.72 |
| Venus / Luckless Expanse | Skirmish | C | 150 | 37.50 |
| Höllvania / Hell-Scrub: Scaldra | Survival | A | 600 | 37.34 |
| Höllvania / Hell-Scrub: Techrot | Survival | A | 600 | 37.34 |
| Earth / Cetus Bounty (Level 40 - 50 Ghoul Bounty) | Bounty | A | 300 | 36.76 |
| Earth / Cetus Bounty (Level 15 - 25 Ghoul Bounty) | Bounty | A | 300 | 36.76 |
| Mars / Tyana Pass | Defense | A | 400 | 36.25 |
| Venus / Falling Glory | Skirmish | B | 100 | 35.29 |
| Venus / Luckless Expanse | Skirmish | B | 100 | 35.29 |
| Earth / Cetus Bounty (Level 30 - 50) | Bounty | A | 300 | 35.19 |
| Earth / Cetus Bounty (Level 30 - 50) | Bounty | B | 300 | 35.19 |
| Earth / Cetus Bounty (Level 20 - 40) | Bounty | B | 200 | 35.19 |
| Earth / Cetus Bounty (Level 20 - 40) | Bounty | C | 200 | 35.19 |
| Neptune / Enkidu Ice Drifts | Skirmish | B | 200 | 34.29 |
| Veil / Lu-Yan | Skirmish | B | 400 | 34.29 |
| Veil / Arc Silver | Skirmish | C | 600 | 34.29 |
| Veil / Arc Silver | Skirmish | B | 400 | 34.29 |
| - / Extended Granum Void | - | B | 400 | 33.33 |
| - / Granum Void | - | B | 200 | 33.33 |
| Venus / Orb Vallis Bounty (Level 30 - 50) | Bounty | A | 300 | 33.33 |
| - / Nightmare Granum Void | - | B | 600 | 33.33 |
| Venus / Orb Vallis Bounty (Level 40 - 60) | Bounty | A | 400 | 33.33 |
| Venus / Orb Vallis Bounty (Level 100 - 100) | Bounty | A | 400 | 33.33 |
| Venus / Orb Vallis Bounty (Level 100 - 100) | Bounty | B | 400 | 33.33 |
| Venus / Orb Vallis Bounty (Level 100 - 100) | Bounty | C | 400 | 33.33 |
| Venus / Orb Vallis Bounty (Level 40 - 60) | Bounty | B | 400 | 33.33 |
| Deimos / Cambion Drift Bounty (Level 5 - 15) | Bounty | B | 150 | 33.33 |
| Deimos / Cambion Drift Bounty (Level 5 - 15) | Bounty | C | 150 | 33.33 |
| Venus / Orb Vallis Bounty (Level 30 - 50) | Bounty | C | 300 | 33.33 |
| Venus / Orb Vallis Bounty (Level 30 - 50) | Bounty | B | 300 | 33.33 |
| Deimos / Cambion Drift Bounty (Level 5 - 15) | Bounty | A | 150 | 33.33 |
| Venus / Orb Vallis Bounty (Level 40 - 60) | Bounty | C | 400 | 33.33 |
| - / Arbitrations | - | C | 1500 | 33.00 |
| Höllvania / Hell-Scrub: Scaldra | Survival | C | 1600 | 31.80 |
| Höllvania / Hell-Scrub: Techrot | Survival | C | 1600 | 31.80 |
| Deimos / Cambion Drift Bounty (Level 15 - 25) | Bounty | A | 600 | 31.58 |
| Deimos / Cambion Drift Bounty (Level 15 - 25) | Bounty | B | 600 | 31.58 |
| Deimos / Cambion Drift Bounty (Level 15 - 25) | Bounty | C | 600 | 31.58 |
| Veil / Lu-Yan | Skirmish | C | 600 | 31.25 |
| Pluto / Obol Crossing | Skirmish | B | 300 | 30.30 |
| Pluto / Fenton's Field | Skirmish | B | 300 | 30.30 |
| Venus / Orvin-Haarc | Skirmish | A | 100 | 30.00 |
| - / Nokko: Critter Liberation (Steel Path) | - | B | 3500 | 30.00 |
| - / Nokko: Weed The Gardens (Steel Path) | - | B | 3500 | 30.00 |
| Veil / Sabmir Cloud | Skirmish | A | 400 | 30.00 |
| - / Nokko: Corporate Restructuring (Steel Path) | - | B | 3500 | 30.00 |
| Pluto / Peregrine Axis | Skirmish | A | 300 | 30.00 |
| Veil / Sabmir Cloud | Skirmish | B | 400 | 30.00 |
| Neptune / Brom Cluster | Skirmish | A | 200 | 30.00 |
| Pluto / Peregrine Axis | Skirmish | B | 400 | 30.00 |
| Deimos / Munio | Defense | C | 1200 | 30.00 |
| Venus / Orvin-Haarc | Skirmish | B | 400 | 30.00 |
| Neptune / Arva Vector | Skirmish | C | 450 | 29.79 |
| Earth / Cetus Bounty (Level 20 - 40) | Bounty | A | 200 | 29.31 |
| Earth / Cetus Bounty (Level 30 - 50) | Bounty | C | 300 | 29.31 |
| Höllvania / Legacyte Harvest | Legacyte Harvest | B | 900 | 28.67 |
| Veil / Erato | Skirmish | A | 400 | 28.57 |
| Venus / Vesper Strait | Skirmish | A | 100 | 28.57 |
| Pluto / Khufu Envoy | Skirmish | A | 300 | 28.57 |
| Höllvania / Hell-Scrub: Scaldra | Survival | B | 1000 | 28.04 |
| Höllvania / Hell-Scrub: Techrot | Survival | B | 1000 | 28.04 |
| Neptune / Arva Vector | Skirmish | B | 200 | 27.91 |
| Deimos / Cambion Drift Bounty (Level 25 - 30) | Bounty | C | 250 | 27.78 |
| Deimos / Cambion Drift Bounty (Level 25 - 30) | Bounty | A | 250 | 27.78 |
| Pluto / Khufu Envoy | Skirmish | B | 450 | 27.27 |
| Venus / Vesper Strait | Skirmish | B | 150 | 27.27 |
| Neptune / Mammon's Prospect | Skirmish | A | 200 | 27.27 |
| Neptune / Brom Cluster | Skirmish | B | 400 | 27.27 |
| Veil / Erato | Skirmish | B | 600 | 27.27 |
| Neptune / Mammon's Prospect | Skirmish | B | 300 | 27.27 |
| Venus / Luckless Expanse | Skirmish | A | 100 | 26.67 |
| Deimos / Cambion Drift Bounty (Level 25 - 30) | Bounty | B | 250 | 26.67 |
| Pluto / Fenton's Field | Skirmish | A | 300 | 26.67 |
| Venus / Falling Glory | Skirmish | A | 100 | 26.67 |
| Pluto / Obol Crossing | Skirmish | A | 300 | 26.67 |
| Veil / Numina | Caches | A | 400 | 26.09 |
| Veil / Calabash | Caches | A | 400 | 26.09 |
| Venus / Beacon Shield Ring | Caches | A | 100 | 26.09 |
| Venus / Bifrost Echo | Caches | A | 100 | 26.09 |
| Void / Marduk | Caches | C | 600 | 25.29 |
| Neptune / Kelashin | Survival | A | 400 | 25.00 |
| Kuva Fortress / Taveuni | Survival | A | 400 | 25.00 |
| Pluto / Hieracon | Excavation | A | 400 | 25.00 |
| Pluto / Palus | Survival | A | 400 | 25.00 |
| Veil / Flexa | Caches | A | 400 | 25.00 |
| Veil / H-2 Cloud | Caches | A | 400 | 25.00 |
| Sedna / Selkie | Survival | A | 400 | 25.00 |
| Eris / Zabala | Survival | A | 400 | 25.00 |
| Lua / Tycho | Survival | A | 400 | 25.00 |
| Eris / Nimus | Survival | A | 400 | 25.00 |
| Event: Eris / Hymeno | Survival | A | 400 | 25.00 |
| Event: Europa / Cryotic Front | Excavation | A | 400 | 25.00 |
| Europa / Cholistan | Excavation | A | 400 | 25.00 |
| Veil / Nsu Grid | Caches | A | 400 | 25.00 |
| Veil / R-9 Cloud | Caches | A | 400 | 25.00 |
| Event: Sedna / Yemaja | Survival | A | 400 | 25.00 |
| Event: Sedna / Scylla | Survival | A | 400 | 25.00 |
| Pluto / Profit Margin | Caches | A | 300 | 25.00 |
| Pluto / Seven Sirens | Caches | A | 300 | 25.00 |
| Sedna / Amarna | Survival | A | 400 | 25.00 |
| Earth / Cetus Bounty (Level 10 - 30) | Bounty | C | 100 | 25.00 |
| Neptune / Despina | Excavation | A | 400 | 25.00 |
| Venus / Orb Vallis Bounty (Level 5 - 15) | Bounty | A | 50 | 25.00 |
| Earth / Cetus Bounty (Level 10 - 30) | Bounty | A | 100 | 25.00 |
| Uranus / Assur | Survival | A | 400 | 25.00 |
| Earth / Cetus Bounty (Level 15 - 25 Plague Star) | Bounty | A | 300 | 25.00 |
| Venus / Orb Vallis Bounty (Level 10 - 30) | Bounty | A | 100 | 25.00 |
| Uranus / Ophelia | Survival | A | 400 | 25.00 |
| Event: Uranus / Cupid | Survival | A | 400 | 25.00 |
| Earth / Cetus Bounty (Level 10 - 30) | Bounty | B | 100 | 25.00 |
| Venus / Orb Vallis Bounty (Level 10 - 30) | Bounty | C | 100 | 25.00 |
| Venus / Orb Vallis Bounty (Level 5 - 15) | Bounty | B | 50 | 25.00 |
| Neptune / Sovereign Grasp | Caches | A | 200 | 25.00 |
| Neptune / Enkidu Ice Drifts | Skirmish | A | 200 | 25.00 |
| Venus / Orb Vallis Bounty (Level 5 - 15) | Bounty | C | 50 | 25.00 |
| Venus / Orb Vallis Bounty (Level 10 - 30) | Bounty | B | 100 | 25.00 |
| Neptune / Nu-Gua Mines | Caches | A | 200 | 25.00 |
| Neptune / Arva Vector | Skirmish | A | 200 | 25.00 |
| Neptune / Yursa | Defection | A | 250 | 24.35 |
| Venus / Orvin-Haarc | Skirmish | C | 600 | 24.00 |
| Pluto / Peregrine Axis | Skirmish | C | 600 | 24.00 |
| Neptune / Brom Cluster | Skirmish | C | 600 | 24.00 |
| Veil / Sabmir Cloud | Skirmish | C | 600 | 24.00 |
| Uranus / Caelus | Interception | C | 400 | 22.56 |
| Event: Sedna / Undine | Arena | 150 | 22.11 | |
| Lua / Plato | Caches | B | 400 | 22.11 |
| Sedna / Nakki | Arena | 250 | 22.11 | |
| Sedna / Vodyanoi | Arena | 250 | 22.00 | |
| Sedna / Yam | Arena | 250 | 22.00 | |
| Deimos / Effervo | Assassination | 900 | 21.21 | |
| Deimos / Nex | Exterminate | 900 | 21.21 | |
| Zariman Ten Zero / Zariman Bounty (Level 60 - 65) | Bounty | - | 1000 | 20.34 |
| Veil / Nsu Grid | Skirmish | 400 | 20.00 | |
| Earth / Iota Temple | Skirmish | 100 | 20.00 | |
| Saturn / Lupal Pass | Skirmish | 300 | 20.00 | |
| Saturn / Kasio's Rest | Skirmish | 300 | 20.00 | |
| Saturn / Mordo Cluster | Skirmish | 300 | 20.00 | |
| Zariman / Oro Works | Void Armageddon | B | 600 | 20.00 |
| Saturn / Vand Cluster | Skirmish | 300 | 20.00 | |
| Earth / Cetus Bounty (Level 5 - 15) | Bounty | C | 50 | 20.00 |
| Earth / Cetus Bounty (Level 5 - 15) | Bounty | A | 50 | 20.00 |
| Zariman / Tuvul Commons | Void Cascade | B | 600 | 20.00 |
| Zariman / Everview Arc | Void Flood | B | 600 | 20.00 |
| Earth / Ogal Cluster | Skirmish | 100 | 20.00 | |
| Earth / Korm's Belt | Skirmish | 100 | 20.00 | |
| Earth / Cetus Bounty (Level 5 - 15) | Bounty | B | 50 | 20.00 |
| Saturn / Nodo Gap | Skirmish | 300 | 20.00 | |
| Earth / Sover Strait | Skirmish | 100 | 20.00 | |
| Veil / R-9 Cloud | Skirmish | 400 | 20.00 | |
| Earth / Bendar Cluster | Skirmish | 100 | 20.00 | |
| Höllvania / Assassinate: H-09 Tank | Assassination | 900 | 20.00 | |
| Event: Uranus / Setebos | Caches | A | 200 | 20.00 |
| Veil / Flexa | Skirmish | 400 | 20.00 | |
| Deimos / Persto | Survival | C | 1200 | 20.00 |
| Uranus / Desdemona | Caches | A | 200 | 20.00 |
| Veil / H-2 Cloud | Skirmish | 400 | 20.00 | |
| Event: Uranus / Prospero | Caches | A | 200 | 20.00 |
| Deimos / Cambire | Alchemy | C | 1200 | 20.00 |
| Deimos / Formido | Caches | C | 400 | 19.36 |
| Deimos / Persto | Survival | A | 600 | 19.35 |
| Venus / Bifrost Echo | Caches | B | 100 | 19.35 |
| Venus / Beacon Shield Ring | Caches | B | 100 | 19.35 |
| Void / Stribog | Caches | C | 600 | 18.88 |
| Deimos / Armatus | Disruption | A | 600 | 18.18 |
| Neptune / Nu-Gua Mines | Caches | B | 200 | 18.18 |
| Veil / Calabash | Caches | B | 400 | 18.18 |
| Veil / Numina | Caches | B | 400 | 18.18 |
| Neptune / Sovereign Grasp | Caches | B | 200 | 18.18 |
| Pluto / Seven Sirens | Caches | B | 400 | 18.18 |
| Zariman / Tuvul Commons | Void Cascade | A | 450 | 18.18 |
| Zariman / Everview Arc | Void Flood | A | 450 | 18.18 |
| Pluto / Profit Margin | Caches | B | 400 | 18.18 |
| Zariman / Oro Works | Void Armageddon | A | 450 | 18.18 |
| Deimos / Armatus | Disruption | C | 1200 | 17.50 |
| Zariman Ten Zero / Zariman Bounty (Level 50 - 55) | Bounty | - | 500 | 17.39 |
| Veil / Flexa | Caches | B | 450 | 17.39 |
| Veil / H-2 Cloud | Caches | B | 450 | 17.39 |
| Veil / Nsu Grid | Caches | B | 450 | 17.39 |
| Veil / R-9 Cloud | Caches | B | 450 | 17.39 |
| Zariman / The Greenway | Mobile Defense | 900 | 17.07 | |
| Zariman / Halako Perimeter | Exterminate | 900 | 17.07 | |
| Höllvania / Legacyte Harvest | Legacyte Harvest | A | 600 | 16.95 |
| Deimos / Cambire | Alchemy | A | 600 | 16.67 |
| Phobos / Zeugma | Survival | A | 100 | 16.67 |
| Deimos / Munio | Defense | A | 600 | 16.67 |
| Event: Europa / Zagan | Survival | A | 100 | 16.67 |
| Europa / Valefor | Excavation | A | 100 | 16.67 |
| Mars / Wahiba | Survival | A | 100 | 16.67 |
| Event: Europa / Lillith | Excavation | A | 100 | 16.67 |
| Event: Eris / Viver | Caches | A | 200 | 16.67 |
| Event: Eris / Psoro | Caches | A | 200 | 16.67 |
| Event: Eris / Candiru | Caches | A | 200 | 16.67 |
| Ceres / Draco | Survival | A | 100 | 16.67 |
| Saturn / Piscinas | Survival | A | 100 | 16.67 |
| Jupiter / Elara | Survival | A | 100 | 16.67 |
| Eris / Naeglar | Caches | A | 200 | 16.67 |
| Event: Eris / Lepis | Caches | A | 200 | 16.67 |
| Saturn / Titan | Survival | A | 100 | 16.67 |
| Jupiter / Cameria | Survival | A | 100 | 16.67 |
| Saturn / Caracol | Defection | A | 150 | 16.24 |
| Event: Uranus / Setebos | Caches | C | 400 | 15.49 |
| Event: Eris / Candiru | Caches | C | 400 | 15.49 |
| Event: Eris / Candiru | Caches | B | 300 | 15.49 |
| Uranus / Desdemona | Caches | C | 400 | 15.49 |
| Event: Uranus / Setebos | Caches | B | 200 | 15.49 |
| Event: Uranus / Prospero | Caches | C | 400 | 15.49 |
| Uranus / Desdemona | Caches | B | 200 | 15.49 |
| Event: Uranus / Prospero | Caches | B | 200 | 15.49 |
| Event: Eris / Lepis | Caches | C | 400 | 15.49 |
| Event: Eris / Viver | Caches | B | 300 | 15.49 |
| Event: Eris / Psoro | Caches | C | 400 | 15.49 |
| Eris / Naeglar | Caches | B | 300 | 15.49 |
| Eris / Naeglar | Caches | C | 400 | 15.49 |
| Event: Eris / Psoro | Caches | B | 300 | 15.49 |
| Event: Eris / Viver | Caches | C | 400 | 15.49 |
| Event: Eris / Lepis | Caches | B | 300 | 15.49 |
| Sanctuary / Elite Sanctuary Onslaught | Sanctuary Onslaught | C | 750 | 15.18 |
| Void / Marduk | Caches | B | 400 | 15.18 |
| Deimos / Formido | Caches | B | 200 | 15.18 |
| - / Hallowed Flame Mission Caches | - | C | 600 | 15.18 |
| Jupiter / Adrastea | Caches | C | 600 | 15.10 |
| Ceres / Thon | Caches | C | 600 | 15.10 |
| Jupiter / Carpo | Caches | C | 600 | 15.10 |
| Earth / Cervantes | Caches | C | 200 | 15.10 |
| Event: Mercury / Neruda | Caches | C | 80 | 15.10 |
| Venus / Ishtar | Caches | C | 80 | 15.10 |
| Event: Saturn / Pallene | Caches | C | 600 | 15.10 |
| Mars / Gradivus | Caches | C | 80 | 15.10 |
| Ceres / Ker | Caches | C | 600 | 15.10 |
| Saturn / Calypso | Caches | C | 600 | 15.10 |
| Mercury / Terminus | Caches | C | 80 | 15.10 |
| - / Nokko: Critter Liberation | - | B | 1000 | 15.00 |
| - / Nokko: Weed The Gardens | - | B | 1000 | 15.00 |
| - / Nokko: Corporate Restructuring | - | B | 1000 | 15.00 |
| Höllvania / Solstice Square | Defense | B | 900 | 14.85 |
| Höllvania / Solstice Square | Defense | A | 600 | 14.56 |
| Veil / Numina | Skirmish | 400 | 14.46 | |
| Veil / Calabash | Skirmish | 400 | 14.46 | |
| Höllvania / Solstice Square | Defense | C | 1200 | 14.31 |
| Event: Höllvania / Antivirus Bounty | Exterminate | 500 | 14.29 | |
| Höllvania / Exterminate: Scaldra | Exterminate | 500 | 14.29 | |
| Phobos / Shklovsky | Spy | A | 100 | 14.29 |
| Höllvania / Exterminate: Techrot | Exterminate | 500 | 14.29 | |
| Event: Eris / Cyath | Spy | A | 100 | 14.29 |
| Mars / Arval | Spy | A | 100 | 14.29 |
| Mars / Augustus | Excavation | A | 100 | 14.29 |
| Deimos / Formido | Caches | A | 200 | 14.29 |
| Uranus / Rosalind | Spy | A | 100 | 14.29 |
| Event: Ceres / Hapke | Spy | A | 100 | 14.29 |
| Event: Phobos / Wendell | Excavation | A | 100 | 14.29 |
| Eris / Oestrus | Infested Salvage | C | 300 | 14.29 |
| Event: Phobos / Grildrig | Spy | A | 100 | 14.29 |
| Event: Eris / Gnathos | Spy | A | 100 | 14.29 |
| Earth / Everest | Excavation | A | 100 | 14.29 |
| Earth / Cambria | Spy | A | 100 | 14.29 |
| Sedna / Kelpie | Spy | A | 100 | 14.29 |
| Event: Sedna / Tikoloshe | Spy | A | 100 | 14.29 |
| Pluto / Oceanum | Spy | A | 100 | 14.29 |
| Mercury / Suisei | Spy | A | 100 | 14.29 |
| Ceres / Gabii | Survival | A | 100 | 14.29 |
| Event: Venus / Vesper | Spy | A | 100 | 14.29 |
| Earth / Tikal | Excavation | A | 100 | 14.29 |
| Venus / Unda | Spy | A | 100 | 14.29 |
| Venus / Malva | Survival | A | 100 | 14.29 |
| Venus / Kiliken | Excavation | A | 100 | 14.29 |
| Neptune / Nereid | Spy | A | 100 | 14.29 |
| - / Nokko: Weed The Gardens | - | C | 2000 | 14.00 |
| - / Nokko: Corporate Restructuring | - | C | 2000 | 14.00 |
| - / Nokko: Critter Liberation | - | C | 2000 | 14.00 |
| Phobos / Memphis | Defection | A | 100 | 13.92 |
| Zariman Ten Zero / Zariman Bounty (Level 70 - 75) | Bounty | - | 2000 | 13.89 |
| Uranus / Brutus | Ascension | 3000 | 12.96 | |
| Lua / Plato | Caches | A | 400 | 12.91 |
| - / Hallowed Flame Endurance Caches | - | C | 600 | 12.65 |
| Sedna / Rusalka | Caches | B | 400 | 12.65 |
| Event: Pluto / Charon | Caches | B | 400 | 12.65 |
| Event: Neptune / Halimede | Caches | B | 400 | 12.65 |
| Pluto / Cypress | Caches | B | 400 | 12.65 |
| Ceres / Ker | Caches | B | 400 | 12.65 |
| - / Hallowed Flame Endurance Caches | - | B | 400 | 12.65 |
| - / Hallowed Flame Mission Caches | - | B | 400 | 12.65 |
| Event: Sedna / Phithale | Caches | B | 400 | 12.65 |
| Jupiter / Carpo | Caches | B | 400 | 12.65 |
| Sanctuary / Elite Sanctuary Onslaught | Sanctuary Onslaught | B | 400 | 12.65 |
| Mars / Gradivus | Caches | B | 400 | 12.65 |
| Event: Neptune / Thalassa | Caches | B | 400 | 12.65 |
| Venus / Ishtar | Caches | B | 400 | 12.65 |
| Event: Saturn / Pallene | Caches | B | 400 | 12.65 |
| Saturn / Calypso | Caches | B | 400 | 12.65 |
| Event: Uranus / Portia | Caches | B | 400 | 12.65 |
| Void / Stribog | Caches | B | 400 | 12.65 |
| Jupiter / Adrastea | Caches | B | 400 | 12.65 |
| Ceres / Thon | Caches | B | 400 | 12.65 |
| Event: Mercury / Neruda | Caches | B | 400 | 12.65 |
| Mercury / Terminus | Caches | B | 400 | 12.65 |
| Kuva Fortress / Dakata | Caches | B | 400 | 12.65 |
| Pluto / Cypress | Caches | C | 600 | 12.58 |
| Event: Uranus / Portia | Caches | C | 600 | 12.58 |
| Event: Neptune / Halimede | Caches | C | 600 | 12.58 |
| Event: Neptune / Thalassa | Caches | C | 600 | 12.58 |
| Sedna / Rusalka | Caches | C | 600 | 12.58 |
| Event: Pluto / Charon | Caches | C | 600 | 12.58 |
| Event: Sedna / Phithale | Caches | C | 600 | 12.58 |
| Venus / Void Storm | - | 300 | 12.50 | |
| Pluto / Void Storm | - | 900 | 12.50 | |
| Veil Proxima / Void Storm | - | 1200 | 12.50 | |
| Earth / Void Storm | - | 300 | 12.50 | |
| Venus / Bifrost Echo | Skirmish | 100 | 12.20 | |
| Venus / Beacon Shield Ring | Skirmish | 100 | 12.20 | |
| Earth / Cervantes | Caches | B | 100 | 12.18 |
| Lua / Pavlov | Spy | A | 100 | 12.18 |
| Pluto / Seven Sirens | Skirmish | 300 | 12.05 | |
| Pluto / Profit Margin | Skirmish | 300 | 12.05 | |
| - / Sorties | Sortie | 4000 | 12.00 | |
| Neptune / Void Storm | - | 900 | 11.90 | |
| Saturn / Void Storm | - | 600 | 11.90 | |
| Neptune / Nu-Gua Mines | Skirmish | 200 | 11.76 | |
| Neptune / Sovereign Grasp | Skirmish | 300 | 11.76 | |
| Zariman Ten Zero / Zariman Bounty (Level 110 - 115) | Bounty | - | 3000 | 11.36 |
| Zariman Ten Zero / Zariman Bounty (Level 90 - 95) | Bounty | - | 3000 | 11.36 |
| Deimos / Terrorem | Survival | A | 400 | 11.11 |
| Deimos / Hyf | Defense | A | 250 | 11.11 |
| Lua / Plato | Caches | C | 600 | 10.82 |
| Kuva Fortress / Dakata | Caches | C | 600 | 10.79 |
| Kuva Fortress / Pago | Spy | A | 200 | 10.00 |
| Uranus / Caelus | Interception | B | 250 | 10.00 |
| Deimos / Armatus | Disruption | B | 900 | 10.00 |
| Earth / Saya's Visions | Shrine Defense | 450 | 10.00 | |
| Phobos / Kepler | Rush | C | 400 | 9.68 |
| Sanctuary / Sanctuary Onslaught | Sanctuary Onslaught | C | 600 | 9.68 |
| Sanctuary / Elite Sanctuary Onslaught | Sanctuary Onslaught | A | 400 | 9.48 |
| Sanctuary / Sanctuary Onslaught | Sanctuary Onslaught | A | 300 | 9.17 |
| - / Faceoff: Squad VS Squad (Steel Path) | - | A | 2100 | 8.33 |
| Saturn / Cephalon Capture | Conclave | A | 400 | 8.33 |
| Saturn / Team Annihilation | Conclave | A | 400 | 8.33 |
| Saturn / Annihilation | Conclave | A | 400 | 8.33 |
| Saturn / Lunaro Arena | Conclave | A | 400 | 8.33 |
| - / Faceoff: Single Squad | - | B | 2400 | 8.33 |
| Saturn / (Variant) Cephalon Capture | Conclave | A | 400 | 8.33 |
| Saturn / (Variant) Annihilation | Conclave | A | 400 | 8.33 |
| - / Faceoff: Squad VS Squad | - | B | 2400 | 8.33 |
| - / Faceoff: Squad VS Squad | - | A | 2100 | 8.33 |
| - / Faceoff: Single Squad (Steel Path) | - | B | 2400 | 8.33 |
| Neptune / Cephalon Capture | Conclave | A | 400 | 8.33 |
| Saturn / (Variant) Team Annihilation | Conclave Extra | A | 400 | 8.33 |
| Sanctuary / Sanctuary Onslaught | Sanctuary Onslaught | B | 300 | 8.33 |
| - / Faceoff: Squad VS Squad (Steel Path) | - | B | 2400 | 8.33 |
| - / Faceoff: Single Squad | - | A | 2100 | 8.33 |
| - / Faceoff: Single Squad (Steel Path) | - | A | 2100 | 8.33 |
| Event: Phobos / Drunlo | Defense | C | 200 | 7.69 |
| Event: Phobos / Drunlo | Defense | B | 100 | 7.69 |
| Mars / Spear | Defense | B | 100 | 7.69 |
| Venus / Tessera | Defense | C | 200 | 7.69 |
| Earth / Lith | Defense | C | 200 | 7.69 |
| Earth / Lith | Defense | B | 100 | 7.69 |
| Phobos / Gulliver | Defense | C | 200 | 7.69 |
| Phobos / Gulliver | Defense | B | 100 | 7.69 |
| Mars / Spear | Defense | C | 200 | 7.69 |
| Mercury / Lares | Defense | C | 200 | 7.69 |
| Mercury / Lares | Defense | B | 100 | 7.69 |
| Venus / Tessera | Defense | B | 100 | 7.69 |
| Ceres / Casta | Defense | C | 200 | 7.69 |
| Ceres / Casta | Defense | B | 100 | 7.69 |
| Event: Ceres / Egeria | Defense | C | 200 | 7.69 |
| Event: Ceres / Egeria | Defense | B | 100 | 7.69 |
| Event: Ceres / Varro | Defense | B | 100 | 7.69 |
| Event: Ceres / Varro | Defense | C | 200 | 7.69 |
| Lua / Yuvarium | Survival | A | 400 | 7.52 |
| Europa / Larzac | Defense | C | 80 | 6.90 |
| Eris / Akkad | Defense | C | 80 | 6.90 |
| Mars / Kadesh | Defense | C | 80 | 6.90 |
