Isos: Drop sources, locations, and probabilities
Missions with a Chance to Get Isos as a Reward
| Planet / Mission | Type | Rotation | Quantity | Probability |
|---|---|---|---|---|
| Venus / Bifrost Echo | Skirmish Extra | 5 | 14.29 | |
| Pluto / Seven Sirens | Skirmish Extra | 5 | 14.29 | |
| Pluto / Obol Crossing | Skirmish Extra | 5 | 14.29 | |
| Pluto / Fenton's Field | Skirmish Extra | 5 | 14.29 | |
| Pluto / Profit Margin | Skirmish Extra | 5 | 14.29 | |
| Pluto / Peregrine Axis | Skirmish Extra | 5 | 14.29 | |
| Veil / Calabash | Skirmish Extra | 5 | 14.29 | |
| Veil / Numina | Skirmish Extra | 5 | 14.29 | |
| Veil / Arc Silver | Skirmish Extra | 5 | 14.29 | |
| Veil / Erato | Skirmish Extra | 5 | 14.29 | |
| Veil / Lu-Yan | Skirmish Extra | 5 | 14.29 | |
| Pluto / Khufu Envoy | Skirmish Extra | 5 | 14.29 | |
| Neptune / Brom Cluster | Skirmish Extra | 5 | 14.29 | |
| Venus / Beacon Shield Ring | Skirmish Extra | 5 | 14.29 | |
| Venus / Orvin-Haarc | Skirmish Extra | 5 | 14.29 | |
| Venus / Vesper Strait | Skirmish Extra | 5 | 14.29 | |
| Venus / Luckless Expanse | Skirmish Extra | 5 | 14.29 | |
| Venus / Falling Glory | Skirmish Extra | 5 | 14.29 | |
| Neptune / Arva Vector | Skirmish Extra | 5 | 14.29 | |
| Neptune / Nu-Gua Mines | Skirmish Extra | 5 | 14.29 | |
| Neptune / Enkidu Ice Drifts | Skirmish Extra | 5 | 14.29 | |
| Neptune / Mammon's Prospect | Skirmish Extra | 5 | 14.29 | |
| Neptune / Sovereign Grasp | Skirmish Extra | 5 | 14.29 | |
| Veil / Sabmir Cloud | Skirmish Extra | 5 | 14.29 |
Mobs Dropping Isos
This is a region resource that can also be dropped by most ennemies on the corresponding planet(s). But here are a few other sources.| Ennemy | Probability |
|---|---|
| Reinforced Grineer Storage Container | 88.44% |
| Rare Corpus Storage Container | 66.33% |
| Uncommon Corpus Storage Container | 45.12% |
| Juvenile Membroid (Level 0 - 50) | 32.59% |
| Orokin Storage Container (Level 0 - 50) | 32.59% |
| Nascent Membroid (Level 0 - 50) | 22.56% |
| Corpus Ramsled | 22.11% |
| Reinforced Orokin Storage Container (Level 0 - 50) | 20.29% |
| Apex Membroid (Level 0 - 50) | 20.29% |
| Mature Membroid (Level 0 - 50) | 20.17% |
| Rare Orokin Storage Container (Level 0 - 50) | 20.17% |
| Kosma Taktis | 17.69% |
| Cannon Battery | 17.69% |
| Orm Harpi | 16.58% |
| Vorac Weaver | 16.58% |
| Orm Weaver | 16.58% |
| Vorac Harpi | 16.58% |
| Vorac Gox | 16.58% |
| Vorac Crewship | 16.58% |
| Taro Weaver | 16.58% |
| Vorac Basilisk | 16.58% |
| Taro Basilisk | 16.58% |
| Taro Crewship | 16.58% |
| Taro Gox | 16.58% |
| Taro Harpi | 16.58% |
| Orm Gox | 16.58% |
| Orm Crewship | 16.58% |
| Axio Crewship | 16.58% |
| Axio Gox | 16.58% |
| Axio Harpi | 16.58% |
| Axio Weaver | 16.58% |
| Elite Axio Basilisk | 16.58% |
| Elite Axio Harpi | 16.58% |
| Elite Axio Weaver | 16.58% |
| Elite Orm Basilisk | 16.58% |
| Elite Orm Harpi | 16.58% |
| Elite Orm Weaver | 16.58% |
| Elite Taro Basilisk | 16.58% |
| Elite Taro Harpi | 16.58% |
| Elite Vorac Basilisk | 16.58% |
| Elite Vorac Weaver | 16.58% |
| Gox Scavenger | 16.58% |
| Elite Vorac Harpi | 16.58% |
| Orm Basilisk | 16.58% |
| Axio Basilisk | 16.58% |
Other items:
Smite Corrupted
Smite Corrupted