Life Strike: Drop sources, locations, and probabilities
Tips
There are many ways to get Life Strike in Warframe,
but my recommendation for optimal efficiency would be to
try one of these missions (in this order):
- Neptune/Yursa : It's a Defection mission (level 30-40). The item is dropped on rotation C (15.00%).
- Eris/Zabala : It's a Survival mission (level 35-45). The item is dropped on rotation C (12.50%).
- Uranus/Assur : It's a Survival mission (level 25-35). The item is dropped on rotation C (11.28%).
- Neptune/Kelashin : It's a Survival mission (level 30-40). The item is dropped on rotation C (11.28%).
- Sedna/Amarna : It's a Survival mission (level 35-45). The item is dropped on rotation C (11.28%).
Missions with a Chance to Get Life Strike as a Reward
Planet / Mission | Type | Rotation | Probability |
---|---|---|---|
Neptune / Yursa | Defection | C | 15.00 |
Eris / Zabala | Survival | C | 12.50 |
Uranus / Assur | Survival | C | 11.28 |
Neptune / Kelashin | Survival | C | 11.28 |
Sedna / Amarna | Survival | C | 11.28 |
Duviri / Endless: Tier 4 | Normal | 1.49 | |
Duviri / Endless: Tier 6 | Normal | 1.03 | |
Europa / Larzac | Defense | C | 0.40 |
Sedna / Sangeru | Defense | C | 0.40 |
Eris / Akkad | Defense | C | 0.40 |
Ceres / Seimeni | Defense | C | 0.40 |
Pluto / Sechura | Defense | C | 0.40 |
Jupiter / Sinai | Defense | C | 0.40 |
Mars / Kadesh | Defense | C | 0.40 |
Earth / Coba | Defense | C | 0.40 |
Venus / Romula | Defense | C | 0.40 |
Warframe Rotations Explained
- Defense: One reward every 3 waves, following this pattern: AABC.
So, rotation A reward at 3 and 6 waves, B after 9 waves and C for 12 waves.
Then it starts all over again. - Survival: One reward every 5 minutes, following this pattern: AABC.
Rotation A at 5 and 10 minutes, B at 15 minutes, C at 20 minutes, etc. Then it starts all over again (25min is rotation A).
Mobs Dropping Life Strike
Ennemy | Probability |
---|---|
Terra Shockwave Moa | 0.2% |
Scrofa Railgun Moa | 0.2% |
Terra Ambulas | 0.2% |
Terra Anti Moa | 0.2% |
Scrofa Laser Moa | 0.2% |
Terra Elite Embattor Moa | 0.2% |
Scrofa Drover Bursa | 0.2% |
Scrofa Attack Drone | 0.2% |
Terra Elite Raptor Sx | 0.2% |
Terra Embattor Moa | 0.2% |
Terra Jackal | 0.2% |
Terra Moa | 0.2% |
Terra Railgun Moa | 0.2% |
Jackal | 0.2% |
Terra Raptor Sx | 0.2% |
Syzygy Attack Drone | 0.2% |
Syzygy Mite Raknoid | 0.1% |
Aurax Atloc Raknoid | 0.1% |
Kyta Raknoid | 0.1% |
Mite Raknoid | 0.1% |
Narmer Mite | 0.1% |
Narmer Raknoid | 0.1% |
Narmer Scyto Raknoid | 0.1% |
Scrofa Joro Raknoid | 0.1% |
Scrofa Lythrum Raknoid | 0.1% |
Scrofa Mite Raknoid | 0.1% |
Scyto Raknoid | 0.1% |
Tarask Bursa | 0.06% |
Drover Bursa | 0.06% |
Syzygy Denial Bursa | 0.06% |
Other items:
Blood For Life
Blood For Life