Primary Dexterity: Drop sources, locations, and probabilities
Mobs Dropping Primary Dexterity
Ennemy | Probability |
---|---|
Angst (Level 0 - 100) | 16.67% |
Malice (Level 0 - 100) | 16.67% |
Mania (Level 0 - 100) | 16.67% |
Misery (Level 0 - 100) | 16.67% |
Torment (Level 0 - 100) | 16.67% |
Violence (Level 0 - 100) | 16.67% |
Other items:
Primary Crux - Primary Obstruct - Arcane Primary Charger
Primary Blight - Primary Acuity - Primary Exhilarate
Primary Crux - Primary Obstruct - Arcane Primary Charger
Primary Blight - Primary Acuity - Primary Exhilarate