Section Density: Drop sources, locations, and probabilities
Mobs Dropping Section Density
Ennemy | Probability |
---|---|
Taro Weaver | 3.44% |
Kosma Cutter | 3.44% |
Elite Orm Harpi | 1.85% |
Elite Kosma Cutter | 1.85% |
Elite Axio Harpi | 1.85% |
Elite Kosma Flak | 1.39% |
Elite Taro Weaver | 1.39% |
Elite Gyre Cutter | 1.11% |
Orm Harpi | 1.11% |
Axio Harpi | 1.11% |
Kosma Flak | 0.83% |
Other items:
Smite Corrupted
Smite Corrupted