Sinister Reach: Drop sources, locations, and probabilities
Missions with a Chance to Get Sinister Reach as a Reward
Planet / Mission | Type | Rotation | Probability |
---|---|---|---|
Duviri / Endless: Tier 1 | Normal | 0.67 | |
Duviri / Endless: Tier 3 | Normal | 0.67 |
Mobs Dropping Sinister Reach
Ennemy | Probability |
---|---|
Terra Shield Osprey | 0.74% |
Terra Attack Drone | 0.74% |
Anu Brachiolyst | 0.47% |
Anu Mantalyst | 0.47% |
Anu Pyrolyst | 0.47% |
Anu Symbilyst | 0.47% |
Venin Mutalist | 0.33% |
Sikula | 0.33% |
Narmer Mine Osprey | 0.33% |
Mutalist Osprey | 0.33% |
Mine Osprey | 0.33% |
Juno Jactus Osprey | 0.33% |
Deimos Venin Mutalist | 0.33% |
Primm | 0.18% |
Terra Oxium Osprey | 0.18% |
Terra Turret Osprey | 0.18% |
Verd-Ie | 0.18% |
Other items:
Smite Corrupted
Smite Corrupted