Titanium: Drop sources, locations, and probabilities
Missions with a Chance to Get Titanium as a Reward
| Planet / Mission | Type | Rotation | Quantity | Probability |
|---|---|---|---|---|
| Venus / Bifrost Echo | Skirmish Extra | 200 | 28.57 | |
| Neptune / Sovereign Grasp | Skirmish Extra | 200 | 28.57 | |
| Neptune / Brom Cluster | Skirmish Extra | 200 | 28.57 | |
| Pluto / Khufu Envoy | Skirmish Extra | 200 | 28.57 | |
| Pluto / Seven Sirens | Skirmish Extra | 200 | 28.57 | |
| Pluto / Obol Crossing | Skirmish Extra | 200 | 28.57 | |
| Pluto / Fenton's Field | Skirmish Extra | 200 | 28.57 | |
| Pluto / Profit Margin | Skirmish Extra | 200 | 28.57 | |
| Pluto / Peregrine Axis | Skirmish Extra | 200 | 28.57 | |
| Veil / Flexa | Skirmish Extra | 200 | 28.57 | |
| Veil / H-2 Cloud | Skirmish Extra | 200 | 28.57 | |
| Veil / R-9 Cloud | Skirmish Extra | 200 | 28.57 | |
| Veil / Nsu Grid | Skirmish Extra | 200 | 28.57 | |
| Veil / Calabash | Skirmish Extra | 200 | 28.57 | |
| Veil / Numina | Skirmish Extra | 200 | 28.57 | |
| Veil / Arc Silver | Skirmish Extra | 200 | 28.57 | |
| Veil / Erato | Skirmish Extra | 200 | 28.57 | |
| Veil / Lu-Yan | Skirmish Extra | 200 | 28.57 | |
| Neptune / Mammon's Prospect | Skirmish Extra | 200 | 28.57 | |
| Neptune / Enkidu Ice Drifts | Skirmish Extra | 200 | 28.57 | |
| Venus / Beacon Shield Ring | Skirmish Extra | 200 | 28.57 | |
| Venus / Orvin-Haarc | Skirmish Extra | 200 | 28.57 | |
| Venus / Vesper Strait | Skirmish Extra | 200 | 28.57 | |
| Venus / Luckless Expanse | Skirmish Extra | 200 | 28.57 | |
| Venus / Falling Glory | Skirmish Extra | 200 | 28.57 | |
| Earth / Sover Strait | Skirmish Extra | 200 | 28.57 | |
| Earth / Iota Temple | Skirmish Extra | 200 | 28.57 | |
| Earth / Ogal Cluster | Skirmish Extra | 200 | 28.57 | |
| Earth / Korm's Belt | Skirmish Extra | 200 | 28.57 | |
| Earth / Bendar Cluster | Skirmish Extra | 200 | 28.57 | |
| Saturn / Mordo Cluster | Skirmish Extra | 200 | 28.57 | |
| Saturn / Kasio's Rest | Skirmish Extra | 200 | 28.57 | |
| Saturn / Nodo Gap | Skirmish Extra | 200 | 28.57 | |
| Saturn / Lupal Pass | Skirmish Extra | 200 | 28.57 | |
| Saturn / Vand Cluster | Skirmish Extra | 200 | 28.57 | |
| Neptune / Arva Vector | Skirmish Extra | 200 | 28.57 | |
| Neptune / Nu-Gua Mines | Skirmish Extra | 200 | 28.57 | |
| Veil / Sabmir Cloud | Skirmish Extra | 200 | 28.57 |
Mobs Dropping Titanium
This is a region resource that can also be dropped by most ennemies on the corresponding planet(s). But here are a few other sources.| Ennemy | Probability |
|---|---|
| Juvenile Membroid (Level 76 - 100) | 45.35% |
| Orokin Storage Container (Level 76 - 100) | 45.35% |
| Mature Membroid (Level 51 - 75) | 27.33% |
| Rare Orokin Storage Container (Level 51 - 75) | 27.33% |
| Juvenile Membroid (Level 51 - 75) | 26.84% |
| Orokin Storage Container (Level 51 - 75) | 26.84% |
| Nascent Membroid (Level 0 - 50) | 25.81% |
| Nascent Membroid (Level 51 - 75) | 25.81% |
| Nascent Membroid (Level 76 - 100) | 25.81% |
| Mature Membroid (Level 0 - 50) | 25.49% |
| Rare Orokin Storage Container (Level 0 - 50) | 25.49% |
| Apex Membroid (Level 0 - 50) | 24.64% |
| Reinforced Orokin Storage Container (Level 0 - 50) | 24.64% |
| Mature Membroid (Level 76 - 100) | 22.47% |
| Juvenile Membroid (Level 0 - 50) | 22.47% |
| Rare Orokin Storage Container (Level 76 - 100) | 22.47% |
| Orokin Storage Container (Level 0 - 50) | 22.47% |
| Apex Membroid (Level 51 - 75) | 20.16% |
| Reinforced Orokin Storage Container (Level 51 - 75) | 20.16% |
| Reinforced Orokin Storage Container (Level 76 - 100) | 17.29% |
| Apex Membroid (Level 76 - 100) | 17.29% |
| Ionyx | 14.52% |
| Gyrix | 14.52% |
| Anu Symbilyst | 6.67% |
| Anu Pyrolyst | 6.67% |
| Anu Mantalyst | 6.67% |
| Anu Brachiolyst | 6.67% |
Other items:
Requiem Ii Relic
Requiem Ii Relic