Meso A10 Relic: Drop sources, locations, and probabilities
Missions with a Chance to Get Meso A10 Relic as a Reward
| Planet / Mission | Type | Rotation | Probability |
|---|---|---|---|
| - / Faceoff: Single Squad | - | A | 8.33 |
| - / Faceoff: Single Squad (Steel Path) | - | A | 8.33 |
| - / Faceoff: Squad VS Squad | - | A | 8.33 |
| - / Faceoff: Squad VS Squad (Steel Path) | - | A | 8.33 |
| Deimos / Cambion Drift Bounty (Level 50 - 60 Arcana Isolation Vault) | Bounty | C | 6.25 |
| Deimos / Cambion Drift Bounty (Level 50 - 60 Isolation Vault) | Bounty | C | 3.13 |
| Earth / Cetus Bounty (Level 15 - 25 Plague Star) | Bounty | A | 0.42 |
Other items:
Meso E7 Relic - Meso L4 Relic - Meso D8 Relic
Meso V15 Relic - Meso B5 Relic - Meso Z1 Relic
Meso E7 Relic - Meso L4 Relic - Meso D8 Relic
Meso V15 Relic - Meso B5 Relic - Meso Z1 Relic