Trick Mag: Drop sources, locations, and probabilities
Tips
There are many ways to get Trick Mag in Warframe,
but my recommendation for optimal efficiency would be to
try one of these missions (in this order):
- Earth/Mantle : It's a Capture mission (level 2-4). Probability to get it: 11.06%.
- Venus/Venera : It's a Capture mission (level 5-7). Probability to get it: 11.06%.
- Mercury/Elion : It's a Capture mission (level 7-9). Probability to get it: 11.06%.
- Mars/Ara : It's a Capture mission (level 10-12). Probability to get it: 11.06%.
- Phobos/Skyresh : It's a Capture mission (level 12-14). Probability to get it: 11.06%.
Missions with a Chance to Get Trick Mag as a Reward
Planet / Mission | Type | Rotation | Probability |
---|---|---|---|
Event: Phobos / Opik | Rush | A | 15.18 |
Eris / Isos | Capture | 10.84 | |
Ceres / Lex | Capture | 10.84 | |
Event: Mars / Quirinus | Capture | 10.84 | |
Neptune / Galatea | Capture | 10.84 | |
Event: Europa / Beleth | Capture | 10.84 | |
Event: Uranus / Trinculo | Capture | 10.84 | |
Jupiter / Ananke | Capture | 10.84 | |
Event: Saturn / Phoebe | Capture | 10.84 | |
Event: Eris / Cosis | Capture | 10.84 | |
Saturn / Cassini | Capture | 10.84 | |
Uranus / Ariel | Capture | 10.84 | |
Mars / Ara | Capture | 10.84 | |
Europa / Abaddon | Capture | 10.84 | |
Lua / Copernicus | Capture | 10.84 | |
Venus / Venera | Capture | 10.84 | |
Mercury / Elion | Capture | 10.84 | |
Event: Phobos / Todd | Capture | 10.84 | |
Earth / Mantle | Capture | 10.84 | |
Phobos / Skyresh | Capture | 10.84 | |
Event: Phobos / Limtoc | Capture | 10.84 | |
Event: Europa / Cryotic Front | Capture | 10.84 | |
Event: Pluto / Corb | Capture | 10.84 | |
Pluto / Hydra | Capture | 10.84 | |
Eris / Kala-Azar | Defense | A | 10.00 |
Ceres / Cinxia | Interception | A | 10.00 |
Kuva Fortress / Nabuk | Defense | A | 10.00 |
Event: Eris / Sporid | Interception | A | 10.00 |
Event: Eris / Ixodes | Defense | A | 10.00 |
Event: Eris / Phalan | Interception | A | 10.00 |
Eris / Oestrus | Infested Salvage | A | 10.00 |
Sedna / Berehynia | Interception | A | 10.00 |
Sedna / Hydron | Defense | A | 10.00 |
Europa / Ose | Interception | A | 10.00 |
Lua / StöFler | Defense | A | 10.00 |
Event: Uranus / Miranda | Defense | A | 10.00 |
Pluto / Cerberus | Interception | A | 10.00 |
Uranus / Umbriel | Interception | A | 10.00 |
Saturn / Rhea | Interception | A | 10.00 |
Jupiter / Callisto | Interception | A | 10.00 |
Earth / Gaia | Interception | A | 10.00 |
Mars / Alator | Interception | A | 10.00 |
Eris / Xini | Interception | A | 10.00 |
Venus / Cytherean | Interception | A | 10.00 |
Mercury / Odin | Interception | A | 10.00 |
Event: Uranus / Bianca | Defense | A | 10.00 |
Neptune / Proteus | Defense | A | 10.00 |
Pluto / Outer Terminus | Defense | A | 10.00 |
Uranus / Stephano | Defense | A | 10.00 |
Europa / Valac | Spy | A | 9.09 |
Mercury / Lares | Defense | A | 9.09 |
Event: Ceres / Varro | Defense | A | 9.09 |
Earth / Lith | Defense | A | 9.09 |
Event: Phobos / Drunlo | Defense | A | 9.09 |
Phobos / Gulliver | Defense | A | 9.09 |
Venus / Tessera | Defense | A | 9.09 |
Ceres / Bode | Spy | A | 9.09 |
Jupiter / Amalthea | Spy | A | 9.09 |
Mars / Spear | Defense | A | 9.09 |
Event: Saturn / Aegaeon | Spy | A | 9.09 |
Event: Ceres / Egeria | Defense | A | 9.09 |
Ceres / Casta | Defense | A | 9.09 |
Saturn / Dione | Spy | A | 9.09 |
Sedna / Sangeru | Defense | A | 6.90 |
Ceres / Seimeni | Defense | A | 6.90 |
Venus / Romula | Defense | A | 6.90 |
Jupiter / Sinai | Defense | A | 6.90 |
Eris / Akkad | Defense | A | 6.90 |
Mars / Kadesh | Defense | A | 6.90 |
Earth / Coba | Defense | A | 6.90 |
Europa / Larzac | Defense | A | 6.90 |
Pluto / Sechura | Defense | A | 6.90 |
Warframe Rotations Explained
- Defense: One reward every 5 waves, following this pattern: AABC.
So, rotation A reward at 5 and 10 waves, B after 15 waves and C for 20 waves.
Then it starts all over again. - Interception: One reward each time 100% control is reached, following this pattern: AABC.
Rotation A for the first two times, rotation B for the third and rotation C after four.
Then it restarts from the beginning (5th round is rotation A). - Rush: Number of transports destroyed:
- Rotation A: one.
- Rotation B: two.
- Rotation C: all three.
- Infested Salvage: One reward after each successful decryption, following this pattern: AABC.
- Spy: One rotation level gained per vault unlocked.
First vault is rotation A, two vaults is rotation B, all three vaults unlocked is rotation C.
Mobs Dropping Trick Mag
Ennemy | Probability |
---|---|
Hyena Th | 23.23% |
Hyena Pb | 23.23% |
Hyena Pack | 23.23% |
Hyena Ng | 23.23% |
Hyena Ln2 | 23.23% |
Icemire Hyena | 5.63% |
Rabbleback Hyena | 5.63% |
Gyre Hyena | 5.63% |
Cinderthresh Hyena | 5.63% |
Orm Railgun Moa | 1.16% |
Railgun Moa | 1.16% |
Taro Railgun Moa | 1.16% |
Axio Railgun Moa | 1.16% |
Vorac Railgun Moa | 1.16% |
Vapos Railgun Moa | 1.16% |
Tusk Flameblade | 0.76% |
Tusk Predator | 0.76% |
Taro Shockwave Moa | 0.76% |
Shockwave Moa | 0.76% |
Vapos Shockwave Moa | 0.76% |
Test Moa | 0.76% |
Orm Shockwave Moa | 0.76% |
Vorac Shockwave Moa | 0.76% |
Axio Shockwave Moa | 0.76% |
Breacher Moa | 0.76% |
Narmer Shockwave Moa | 0.76% |
Narmer Flameblade | 0.76% |
Flameblade | 0.76% |
Kuva Flameblade | 0.76% |
Tusk Roller | 0.57% |
Kuva Roller | 0.57% |
Toxic Crawler | 0.57% |
Latcher | 0.57% |
Lobber Crawler | 0.57% |
Roller Sentry | 0.57% |
Roller | 0.57% |
Nervo | 0.57% |
Other items:
Arcane Trickery
Arcane Trickery