Meso G8 Relic content
The Meso G8 Relic contains the following Prime components and blueprints:
Braton Prime Stock | Sevagoth Prime Systems Blueprint | Paris Prime Lower Limb |
Forma Blueprint | Quassus Prime Blueprint | Grendel Prime Blueprint |
Meso G8 Relic: Drop sources, locations, and probabilities
Tips
There are many ways to get Meso G8 Relic in Warframe,
but my recommendation for optimal efficiency would be to
try one of these missions (in this order):
- Uranus/Ur : It's a Disruption mission (level 30-35). The item is dropped on rotation A (14.29%).
- Sedna/Kappa : It's a Disruption mission (level 34-38). The item is dropped on rotation A (14.29%).
- Deimos/Armatus : It's a Disruption mission (level 55-60). The item is dropped on rotation A (10.00%).
- Mars/Olympus : It's a Disruption mission (level 15-20). The item is dropped on rotation C (14.29%).
- Void/Ukko : It's a Capture mission (level 30-35). Probability to get it: 6.67%.
Missions with a Chance to Get Meso G8 Relic as a Reward
Planet / Mission | Type | Rotation | Probability |
---|---|---|---|
Höllvania / Legacyte Harvest | Legacyte Harvest | C | 15.86 |
Jupiter / Io | Defense | A | 14.29 |
Mars / Olympus | Disruption | C | 14.29 |
Uranus / Ur | Disruption | A | 14.29 |
Europa / Paimon | Defense | A | 14.29 |
Event: Sedna / Camenae | Defense | A | 14.29 |
Sedna / Kappa | Disruption | A | 14.29 |
Saturn / Helene | Defense | A | 14.29 |
Earth / Gaia | Interception | C | 13.92 |
Mars / Alator | Interception | C | 13.92 |
Ceres / Cinxia | Interception | C | 13.92 |
Mercury / Odin | Interception | C | 13.92 |
Venus / Cytherean | Interception | C | 13.92 |
Höllvania / Hell-Scrub: Scaldra | Survival | C | 11.92 |
Höllvania / Hell-Scrub: Techrot | Survival | C | 11.92 |
Höllvania / Legacyte Harvest | Legacyte Harvest | A | 11.32 |
Deimos / Hyf | Defense | C | 11.06 |
Event: Saturn / Aegaeon | Spy | C | 11.06 |
Saturn / Dione | Spy | C | 11.06 |
Void / Ani | Survival | B | 11.06 |
Europa / Valac | Spy | C | 11.06 |
Sedna / Kelpie | Spy | B | 11.06 |
Uranus / Rosalind | Spy | B | 11.06 |
Event: Sedna / Tikoloshe | Spy | B | 11.06 |
Event: Eris / Gnathos | Spy | B | 11.06 |
Event: Eris / Cyath | Spy | B | 11.06 |
Neptune / Nereid | Spy | B | 11.06 |
Pluto / Oceanum | Spy | B | 11.06 |
Jupiter / Amalthea | Spy | C | 11.06 |
Kuva Fortress / Pago | Spy | C | 11.06 |
Ceres / Bode | Spy | C | 11.06 |
Deimos / Armatus | Disruption | A | 10.00 |
Jupiter / Callisto | Interception | A | 10.00 |
Neptune / Brom Cluster | Skirmish | B | 10.00 |
Uranus / Umbriel | Interception | A | 10.00 |
Saturn / Caracol | Defection | B | 10.00 |
Europa / Ose | Interception | A | 10.00 |
Saturn / Rhea | Interception | A | 10.00 |
- / Faceoff: Single Squad | - | A | 9.09 |
- / Faceoff: Squad VS Squad | - | A | 9.09 |
- / Faceoff: Squad VS Squad (Steel Path) | - | A | 9.09 |
Sanctuary / Sanctuary Onslaught | Sanctuary Onslaught | B | 9.09 |
- / Faceoff: Single Squad (Steel Path) | - | A | 9.09 |
Event: Phobos / Opik | Rush | C | 8.43 |
Event: Ceres / Egeria | Defense | C | 8.33 |
Event: Ceres / Varro | Defense | B | 8.33 |
Ceres / Casta | Defense | B | 8.33 |
Mercury / Lares | Defense | C | 8.33 |
Event: Ceres / Varro | Defense | C | 8.33 |
Event: Ceres / Egeria | Defense | B | 8.33 |
Ceres / Casta | Defense | C | 8.33 |
Mercury / Lares | Defense | B | 8.33 |
Venus / Tessera | Defense | B | 8.33 |
Phobos / Gulliver | Defense | C | 8.33 |
Venus / Tessera | Defense | C | 8.33 |
Phobos / Gulliver | Defense | B | 8.33 |
Event: Phobos / Drunlo | Defense | B | 8.33 |
Earth / Lith | Defense | B | 8.33 |
Earth / Lith | Defense | C | 8.33 |
Mars / Spear | Defense | C | 8.33 |
Event: Phobos / Drunlo | Defense | C | 8.33 |
Mars / Spear | Defense | B | 8.33 |
Höllvania / Hell-Scrub: Scaldra | Survival | A | 8.07 |
Höllvania / Hell-Scrub: Techrot | Survival | A | 8.07 |
Uranus / Brutus | Ascension | 8.00 | |
Europa / Larzac | Defense | C | 7.59 |
Sedna / Sangeru | Defense | C | 7.59 |
Ceres / Seimeni | Defense | C | 7.59 |
Eris / Akkad | Defense | C | 7.59 |
Jupiter / Sinai | Defense | C | 7.59 |
Mars / Kadesh | Defense | C | 7.59 |
Pluto / Sechura | Defense | C | 7.59 |
Earth / Coba | Defense | C | 7.59 |
Venus / Romula | Defense | C | 7.59 |
Saturn / Titan | Survival | B | 7.14 |
Jupiter / Cameria | Survival | B | 7.14 |
Event: Europa / Zagan | Survival | B | 7.14 |
Jupiter / Elara | Survival | B | 7.14 |
Phobos / Zeugma | Survival | B | 7.14 |
Ceres / Draco | Survival | B | 7.14 |
Mars / Wahiba | Survival | B | 7.14 |
Europa / Valefor | Excavation | B | 7.14 |
Höllvania / Assassinate: H-09 Tank | Assassination | 7.14 | |
Event: Europa / Lillith | Excavation | B | 7.14 |
Saturn / Piscinas | Survival | B | 7.14 |
Void / Belenus | Defense | A | 6.96 |
Void / Ukko | Capture | 6.67 | |
Void / Taranis | Defense | C | 6.67 |
Void / Tiwaz | Mobile Defense | 6.67 | |
Void / Stribog | Sabotage | 6.67 | |
Void / Oxomoco | Exterminate | 6.67 | |
Void / Ani | Survival | C | 6.49 |
Earth / Saya's Visions | Shrine Defense | 6.43 | |
Deimos / Cambion Drift Bounty (Level 50 - 60 Arcana Isolation Vault) | Bounty | A | 6.25 |
Neptune / Enkidu Ice Drifts | Skirmish | C | 6.25 |
Deimos / Cambion Drift Bounty (Level 50 - 60 Arcana Isolation Vault) | Bounty | B | 6.25 |
Mars / Alator | Interception | B | 5.88 |
Mercury / Odin | Interception | B | 5.88 |
Venus / Cytherean | Interception | B | 5.88 |
Earth / Gaia | Interception | B | 5.88 |
Ceres / Cinxia | Interception | B | 5.88 |
Jupiter / Ganymede | Disruption | A | 5.56 |
Saturn / Pandora | Pursuit | 5.06 | |
Höllvania / Exterminate: Scaldra | Exterminate | 5.00 | |
Höllvania / Exterminate: Techrot | Exterminate | 5.00 | |
Deimos / Munio | Defense | A | 5.00 |
Deimos / Cambire | Alchemy | A | 5.00 |
Neptune / Mammon's Prospect | Skirmish | B | 4.55 |
Neptune / Sovereign Grasp | Caches | A | 4.35 |
Neptune / Mammon's Prospect | Caches | A | 4.35 |
Pluto / Khufu Envoy | Caches | A | 4.35 |
Pluto / Seven Sirens | Caches | A | 4.35 |
Pluto / Obol Crossing | Caches | A | 4.35 |
Pluto / Profit Margin | Caches | A | 4.35 |
Neptune / Arva Vector | Caches | A | 4.35 |
Neptune / Nu-Gua Mines | Caches | A | 4.35 |
Pluto / Fenton's Field | Caches | A | 4.35 |
Pluto / Peregrine Axis | Caches | A | 4.35 |
Neptune / Enkidu Ice Drifts | Caches | A | 4.35 |
Neptune / Brom Cluster | Caches | A | 4.35 |
Neptune / Arva Vector | Skirmish | C | 4.26 |
Deimos / Persto | Survival | A | 3.33 |
Deimos / Nex | Exterminate | 3.13 | |
Zariman / Tuvul Commons | Void Cascade | A | 3.13 |
Zariman / Everview Arc | Void Flood | A | 3.13 |
Zariman / Oro Works | Void Armageddon | A | 3.13 |
Deimos / Cambion Drift Bounty (Level 50 - 60 Isolation Vault) | Bounty | B | 3.13 |
Deimos / Cambion Drift Bounty (Level 50 - 60 Isolation Vault) | Bounty | A | 3.13 |
Deimos / Effervo | Assassination | 3.13 | |
Zariman / Halako Perimeter | Exterminate | 2.50 | |
Zariman / The Greenway | Mobile Defense | 2.50 | |
Neptune / Nu-Gua Mines | Skirmish | 2.41 | |
Neptune / Sovereign Grasp | Skirmish | 2.41 | |
Void / Taranis | Defense | B | 2.05 |
Void / Ani | Survival | A | 2.05 |
Saturn / Mordo Cluster | Skirmish | 2.00 | |
Saturn / Nodo Gap | Skirmish | 2.00 | |
Saturn / Lupal Pass | Skirmish | 2.00 | |
Saturn / Vand Cluster | Skirmish | 2.00 | |
Saturn / Kasio's Rest | Skirmish | 2.00 | |
Sedna / Sangeru | Defense | B | 1.58 |
Mars / Kadesh | Defense | B | 1.58 |
Earth / Coba | Defense | B | 1.58 |
Event: Phobos / Opik | Rush | B | 1.58 |
Jupiter / Sinai | Defense | B | 1.58 |
Eris / Akkad | Defense | B | 1.58 |
Venus / Romula | Defense | B | 1.58 |
Pluto / Sechura | Defense | B | 1.58 |
Europa / Larzac | Defense | B | 1.58 |
Ceres / Seimeni | Defense | B | 1.58 |
Warframe Rotations Explained
- Defense: One reward every 5 waves, following this pattern: AABC.
So, rotation A reward at 5 and 10 waves, B after 15 waves and C for 20 waves.
Then it starts all over again. - Survival: One reward every 5 minutes, following this pattern: AABC.
Rotation A at 5 and 10 minutes, B at 15 minutes, C at 20 minutes, etc. Then it starts all over again (25min is rotation A). - Interception: One reward each time 100% control is reached, following this pattern: AABC.
Rotation A for the first two times, rotation B for the third and rotation C after four.
Then it restarts from the beginning (5th round is rotation A). - Excavation: One reward after each excavator successfully completed, following this pattern: AABC.
Rotation A for the first two excavators, rotation B for the third and rotation C after four.
Then it restarts from the beginning (5th excavator is rotation A). - Caches: Number of resource caches opened:
- Rotation A: one.
- Rotation B: two.
- Rotation C: all three.
- Rush: Number of transports destroyed:
- Rotation A: one.
- Rotation B: two.
- Rotation C: all three.
- (Elite) Sanctuary Onslaught: One reward every 2 zones, following this pattern: AABC.
So, zone 2 and 4 give rotation A rewards, 6 gives B and 8 gives C.
Then it restarts from A, etc. - Disruption: It's a bit complicated for disruptions, as it depends on the current round.
Here is a table clarifying what you get for each round:Round Conduits 1 2 3 4 1 A A A B 2 A A B B 3 A B B C 4+ B B C C
So, rotation C is only available at round 3 for 4 conduits defended. Or at round 4 and more for a minimum of 3 conduits defended. - Spy: One rotation level gained per vault unlocked.
First vault is rotation A, two vaults is rotation B, all three vaults unlocked is rotation C.
Other items:
Meso V10 Relic - Meso N17 Relic - Meso F5 Relic
Meso A7 Relic - Meso E6 Relic - Meso T7 Relic
Meso V10 Relic - Meso N17 Relic - Meso F5 Relic
Meso A7 Relic - Meso E6 Relic - Meso T7 Relic