Meso N17 Relic content
The Meso N17 Relic contains the following Prime components and blueprints:
Masseter Prime Handle | Forma Blueprint | Acceltra Prime Blueprint |
Velox Prime Blueprint | Akarius Prime Link | Nautilus Prime Blueprint |
Meso N17 Relic: Drop sources, locations, and probabilities
Tips
There are many ways to get Meso N17 Relic in Warframe,
but my recommendation for optimal efficiency would be to
try one of these missions (in this order):
- Uranus/Ur : It's a Disruption mission (level 30-35). The item is dropped on rotation A (14.29%).
- Sedna/Kappa : It's a Disruption mission (level 34-38). The item is dropped on rotation A (14.29%).
- Deimos/Armatus : It's a Disruption mission (level 55-60). The item is dropped on rotation A (9.09%).
- Mars/Olympus : It's a Disruption mission (level 15-20). The item is dropped on rotation C (14.29%).
- Void/Ukko : It's a Capture mission (level 30-35). Probability to get it: 6.25%.
Missions with a Chance to Get Meso N17 Relic as a Reward
Planet / Mission | Type | Rotation | Probability |
---|---|---|---|
HöLlvania / Legacyte Harvest | Legacyte Harvest | C | 15.86 |
Mars / Olympus | Disruption | C | 14.29 |
Sedna / Kappa | Disruption | A | 14.29 |
Uranus / Ur | Disruption | A | 14.29 |
Jupiter / Io | Defense | A | 12.50 |
Europa / Paimon | Defense | A | 12.50 |
Event: Sedna / Camenae | Defense | A | 12.50 |
Saturn / Helene | Defense | A | 12.50 |
Ceres / Cinxia | Interception | C | 12.18 |
Earth / Gaia | Interception | C | 12.18 |
Mars / Alator | Interception | C | 12.18 |
Mercury / Odin | Interception | C | 12.18 |
Venus / Cytherean | Interception | C | 12.18 |
HöLlvania / Hell-Scrub: Scaldra | Survival | C | 11.92 |
HöLlvania / Hell-Scrub: Techrot | Survival | C | 11.92 |
HöLlvania / Legacyte Harvest | Legacyte Harvest | A | 10.17 |
Jupiter / Amalthea | Spy | C | 9.68 |
Uranus / Rosalind | Spy | B | 9.68 |
Sedna / Kelpie | Spy | B | 9.68 |
Pluto / Oceanum | Spy | B | 9.68 |
Deimos / Hyf | Defense | C | 9.68 |
Neptune / Nereid | Spy | B | 9.68 |
Event: Saturn / Aegaeon | Spy | C | 9.68 |
Kuva Fortress / Pago | Spy | C | 9.68 |
Void / Ani | Survival | B | 9.68 |
Saturn / Dione | Spy | C | 9.68 |
Europa / Valac | Spy | C | 9.68 |
Ceres / Bode | Spy | C | 9.68 |
Event: Eris / Cyath | Spy | B | 9.68 |
Event: Eris / Gnathos | Spy | B | 9.68 |
Event: Sedna / Tikoloshe | Spy | B | 9.68 |
Saturn / Rhea | Interception | A | 9.09 |
Uranus / Umbriel | Interception | A | 9.09 |
Neptune / Brom Cluster | Skirmish | B | 9.09 |
Saturn / Caracol | Defection | B | 9.09 |
Europa / Ose | Interception | A | 9.09 |
Jupiter / Callisto | Interception | A | 9.09 |
Deimos / Armatus | Disruption | A | 9.09 |
- / Faceoff: Squad VS Squad | - | A | 8.33 |
- / Faceoff: Squad VS Squad (Steel Path) | - | A | 8.33 |
- / Faceoff: Single Squad (Steel Path) | - | A | 8.33 |
Sanctuary / Sanctuary Onslaught | Sanctuary Onslaught | B | 8.33 |
- / Faceoff: Single Squad | - | A | 8.33 |
Event: Phobos / Drunlo | Defense | C | 7.69 |
Event: Phobos / Drunlo | Defense | B | 7.69 |
Event: Ceres / Varro | Defense | B | 7.69 |
Ceres / Casta | Defense | B | 7.69 |
Event: Ceres / Varro | Defense | C | 7.69 |
Ceres / Casta | Defense | C | 7.69 |
Event: Ceres / Egeria | Defense | B | 7.69 |
Event: Ceres / Egeria | Defense | C | 7.69 |
Phobos / Gulliver | Defense | B | 7.69 |
Phobos / Gulliver | Defense | C | 7.69 |
Earth / Lith | Defense | B | 7.69 |
Mercury / Lares | Defense | B | 7.69 |
Mars / Spear | Defense | B | 7.69 |
Earth / Lith | Defense | C | 7.69 |
Mercury / Lares | Defense | C | 7.69 |
Venus / Tessera | Defense | B | 7.69 |
Mars / Spear | Defense | C | 7.69 |
Venus / Tessera | Defense | C | 7.69 |
Event: Phobos / Opik | Rush | C | 7.59 |
HöLlvania / Hell-Scrub: Techrot | Survival | A | 7.47 |
HöLlvania / Hell-Scrub: Scaldra | Survival | A | 7.47 |
Uranus / Brutus | Ascension | 7.41 | |
Earth / Coba | Defense | C | 6.90 |
Ceres / Seimeni | Defense | C | 6.90 |
Venus / Romula | Defense | C | 6.90 |
Sedna / Sangeru | Defense | C | 6.90 |
Eris / Akkad | Defense | C | 6.90 |
Mars / Kadesh | Defense | C | 6.90 |
Pluto / Sechura | Defense | C | 6.90 |
Europa / Larzac | Defense | C | 6.90 |
Jupiter / Sinai | Defense | C | 6.90 |
Ceres / Draco | Survival | B | 6.67 |
Event: Europa / Lillith | Excavation | B | 6.67 |
Jupiter / Cameria | Survival | B | 6.67 |
Saturn / Titan | Survival | B | 6.67 |
Saturn / Piscinas | Survival | B | 6.67 |
Phobos / Zeugma | Survival | B | 6.67 |
Mars / Wahiba | Survival | B | 6.67 |
HöLlvania / Assassinate: H-09 Tank | Assassination | 6.67 | |
Jupiter / Elara | Survival | B | 6.67 |
Event: Europa / Zagan | Survival | B | 6.67 |
Europa / Valefor | Excavation | B | 6.67 |
Void / Belenus | Defense | A | 6.49 |
Earth / Saya's Visions | Shrine Defense | 6.43 | |
Void / Tiwaz | Mobile Defense | 6.25 | |
Void / Stribog | Sabotage | 6.25 | |
Void / Ukko | Capture | 6.25 | |
Void / Oxomoco | Exterminate | 6.25 | |
Void / Taranis | Defense | C | 6.25 |
Deimos / Cambion Drift Bounty (Level 40 - 50 Arcana Isolation Vault) | Bounty | C | 6.25 |
Void / Ani | Survival | C | 6.09 |
Neptune / Enkidu Ice Drifts | Skirmish | B | 5.71 |
Mars / Alator | Interception | B | 5.56 |
Earth / Gaia | Interception | B | 5.56 |
Venus / Cytherean | Interception | B | 5.56 |
Jupiter / Ganymede | Disruption | A | 5.56 |
Ceres / Cinxia | Interception | B | 5.56 |
Mercury / Odin | Interception | B | 5.56 |
HöLlvania / Exterminate: Techrot | Exterminate | 4.76 | |
Deimos / Cambire | Alchemy | A | 4.76 |
Deimos / Munio | Defense | A | 4.76 |
HöLlvania / Exterminate: Scaldra | Exterminate | 4.76 | |
Saturn / Pandora | Pursuit | 4.74 | |
Neptune / Arva Vector | Skirmish | B | 4.65 |
Neptune / Mammon's Prospect | Skirmish | B | 4.55 |
Neptune / Nu-Gua Mines | Caches | A | 4.17 |
Neptune / Arva Vector | Caches | A | 4.17 |
Neptune / Enkidu Ice Drifts | Caches | A | 4.17 |
Neptune / Mammon's Prospect | Caches | A | 4.17 |
Pluto / Fenton's Field | Caches | A | 4.17 |
Pluto / Peregrine Axis | Caches | A | 4.17 |
Pluto / Profit Margin | Caches | A | 4.17 |
Pluto / Obol Crossing | Caches | A | 4.17 |
Pluto / Seven Sirens | Caches | A | 4.17 |
Pluto / Khufu Envoy | Caches | A | 4.17 |
Neptune / Brom Cluster | Caches | A | 4.17 |
Neptune / Sovereign Grasp | Caches | A | 4.17 |
Deimos / Persto | Survival | A | 3.23 |
Deimos / Cambion Drift Bounty (Level 40 - 50 Isolation Vault) | Bounty | C | 3.13 |
Zariman / Everview Arc | Void Flood | A | 3.03 |
Zariman / Oro Works | Void Armageddon | A | 3.03 |
Zariman / Tuvul Commons | Void Cascade | A | 3.03 |
Deimos / Nex | Exterminate | 3.03 | |
Deimos / Effervo | Assassination | 3.03 | |
Zariman / The Greenway | Mobile Defense | 2.44 | |
Zariman / Halako Perimeter | Exterminate | 2.44 | |
Neptune / Nu-Gua Mines | Skirmish | 2.35 | |
Neptune / Sovereign Grasp | Skirmish | 2.35 | |
Void / Ani | Survival | A | 1.88 |
Void / Taranis | Defense | B | 1.88 |
Saturn / Nodo Gap | Skirmish | 1.75 | |
Saturn / Vand Cluster | Skirmish | 1.75 | |
Saturn / Kasio's Rest | Skirmish | 1.75 | |
Saturn / Lupal Pass | Skirmish | 1.75 | |
Saturn / Mordo Cluster | Skirmish | 1.75 | |
Eris / Akkad | Defense | B | 1.47 |
Ceres / Seimeni | Defense | B | 1.47 |
Europa / Larzac | Defense | B | 1.47 |
Venus / Romula | Defense | B | 1.47 |
Pluto / Sechura | Defense | B | 1.47 |
Sedna / Sangeru | Defense | B | 1.47 |
Event: Phobos / Opik | Rush | B | 1.47 |
Mars / Kadesh | Defense | B | 1.47 |
Jupiter / Sinai | Defense | B | 1.47 |
Earth / Coba | Defense | B | 1.47 |
Earth / Cetus Bounty (Level 15 - 25 Plague Star) | Bounty | A | 0.58 |
Warframe Rotations Explained
- Defense: One reward every 5 waves, following this pattern: AABC.
So, rotation A reward at 5 and 10 waves, B after 15 waves and C for 20 waves.
Then it starts all over again. - Survival: One reward every 5 minutes, following this pattern: AABC.
Rotation A at 5 and 10 minutes, B at 15 minutes, C at 20 minutes, etc. Then it starts all over again (25min is rotation A). - Interception: One reward each time 100% control is reached, following this pattern: AABC.
Rotation A for the first two times, rotation B for the third and rotation C after four.
Then it restarts from the beginning (5th round is rotation A). - Excavation: One reward after each excavator successfully completed, following this pattern: AABC.
Rotation A for the first two excavators, rotation B for the third and rotation C after four.
Then it restarts from the beginning (5th excavator is rotation A). - Caches: Number of resource caches opened:
- Rotation A: one.
- Rotation B: two.
- Rotation C: all three.
- Rush: Number of transports destroyed:
- Rotation A: one.
- Rotation B: two.
- Rotation C: all three.
- (Elite) Sanctuary Onslaught: One reward every 2 zones, following this pattern: AABC.
So, zone 2 and 4 give rotation A rewards, 6 gives B and 8 gives C.
Then it restarts from A, etc. - Disruption: It's a bit complicated for disruptions, as it depends on the current round.
Here is a table clarifying what you get for each round:Round Conduits 1 2 3 4 1 A A A B 2 A A B B 3 A B B C 4+ B B C C
So, rotation C is only available at round 3 for 4 conduits defended. Or at round 4 and more for a minimum of 3 conduits defended. - Spy: One rotation level gained per vault unlocked.
First vault is rotation A, two vaults is rotation B, all three vaults unlocked is rotation C.
Other items:
Meso P15 Relic - Meso A8 Relic - Meso V10 Relic
Meso G8 Relic - Meso A7 Relic - Meso E6 Relic
Meso P15 Relic - Meso A8 Relic - Meso V10 Relic
Meso G8 Relic - Meso A7 Relic - Meso E6 Relic